| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Alfaro, German | | | | |
| 54 | Avenell, Brian | | | | 2020 |
| 6 | Bedford, Darius | | 6-2 | | 2021 |
| 50 | Blanke, David | | | | 2019 |
| 56 | Bryan, Cody | | | | 2019 |
| 12 | Budasz, Dennis | | | | 2020 |
| 44 | Burke, Josiah | | | | 2020 |
| 53 | Carrillo, Anthony | | | | 2019 |
| 79 | Corpuz, Jeremiah | | | | 2020 |
| 81 | DeBernardo, Angelo | | | | 2020 |
| 20 | Eller, Brayden | | | | 2020 |
| 21 | Garcia, Adrian | | | | 2020 |
| 51 | Garcia, Fernando | | | | 2019 |
| 69 | Harris, Gage | | | | |
| 10 | Jones, Tanner | | | | 2021 |
| 25 | Keller, Andrew | | | | 2019 |
| 55 | LaFont, Michael | | | | 2019 |
| 64 | Lesui, Cherubim | | | | 2021 |
| 83 | Maas, Nate | | | | 2021 |
| 22 | Martinez, Jarred | | | | 2020 |
| 28 | Martinez, Ray | | | | 2019 |
| 27 | Mendoza, George | | | | 2019 |
| 15 | Naber, AJ | | | | |
| 52 | Ponce, Jesus | | | | 2019 |
| 5 | Quolas, Matthew | | | | 2020 |
| 7 | Riopel, Coleman | | | | 2020 |
| 32 | Rogers, Jacob | | | | |
| 99 | Sanchez, Danny | | | | 2019 |
| 24 | Talley, Tyson | | | | 2019 |
| 11 | Thomas, Zeke | | | | 2019 |
| 26 | Vieira, Lucas | | | | 2019 |
| 8 | Williams, Darryl | | | | 2020 |
| 33 | Winterburn, Sean | | | | 2019 |
|
|
|
State D4AA Champs |
| 2023-2024 |
|
NorCal D4AA Champs |
| 2023-2024 |
|
CCS Div. II Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 34 | 40 | 25 | 6 | 119 |
|
| Yardage Gained |
| 637 | 398 | 1035 |
|
| Scoring Breakdown |
| Rushing | 8 | 48 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 5 | 5 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 76 | 20 | 20 | 0 | 157 |
|
| Yardage Allowed |
| 1700 | 631 | 2331 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|