| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/25/2014 Soquel vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Eddie | | | | |
| Aroldi, Nico | | | | |
| Audisio, Jared | | 5'11" | 155 | 2015 |
| Brosing, Blake | | | | 2017 |
| Canavan, Ryan | | | | 2016 |
| Del Bonta-Smith, Finneas | | 5'10" | 175 | 2015 |
| Griffin, Garrett | | 6-3 | 200 | 2016 |
| Griffith, Hunter | | 6-1 | 215 | 2016 |
| Hohmann, Matt | | 5' 8" | 160 | 2015 |
| Hoogstede, Wyatt | | 6-4 | 175 | 2016 |
| Jack, Owen | | 6' 2" | 160 | 2015 |
| Morales, Jose | | | | |
| Nava, Carlos | | 5' 9" | 210 | 2015 |
| Schweikert, Alano | | | | |
| 46 | Seeger, Tylon | RB/LB | 5' 10" | 210 | 2015 |
| 5 | Seeger, Cory | RB/CB | | | 2016 |
| Sellado, Chris | | 5' 10" | 200 | 2015 |
| Threet, Michael | | 6' 0" | 175 | 2015 |
| Velazquez, Miguel | | 6' 0" | 175 | 2016 |
| Wagner, Brian | | 5' 10" | 165 | 2015 |
| Wann, Trent | | 6-4 | 165 | |
| Wolfinger, Brandon | | 5' 9" | 165 | 2015 |
| Wolfinger, Eric | | 5' 10" | 175 | 2015 |
|
|
|
State D4AA Champs |
| 2023-2024 |
|
NorCal D4AA Champs |
| 2023-2024 |
|
CCS Div. II Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 20 | 37 | 40 | 31 | 0 | 128 |
|
| Yardage Gained |
| 1130 | 900 | 2030 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 6 | 36 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 8 | 8 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 69 | 76 | 53 | 74 | 0 | 272 |
|
| Yardage Allowed |
| 1829 | 1513 | 3342 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 14 | 84 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 3 | 9 |
| Extra Point | 29 | 29 |
| Two Point | 0 | 0 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|