Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/23/2011 Soquel vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Badgeley, Richard | | 5' 11" | 175 | 2014 |
| Cordoza, Lucas | | 6' 1" | 160 | 2013 |
| Dolton, Travis | | 5' 9" | 165 | 2012 |
| Gettleman, Isaac | | 5' 10" | 160 | 2013 |
| Hale, Fabiano | | 6' 1" | 215 | 2013 |
| Jack, Gavin | | 6' 1" | 175 | 2013 |
| Kiff, Kevin | | 6' 3" | 200 | 2013 |
| Ledesma, Zachary | | 5' 9" | 150 | 2013 |
| Mendez, Tony | | | | |
| Peacock, Trestan | | 6' 0" | 180 | 2013 |
| Prentice, Nick | | 5' 8" | 200 | 2012 |
| Ramirez, Roberto | | 6' 2" | 210 | 2013 |
| Reyes, Ryan | | 5' 10" | 160 | 2013 |
| Salinas, David | | 6' 2" | 200 | 2013 |
| Schmidt, Andrew | | 5' 9" | 165 | 2013 |
| Silva, Ben | | | | 2012 |
| Sisco, Matthew | | 5' 11" | 220 | 2013 |
| Tedsen, Chase | | | | |
| Valdez, Javier | | 5' 8" | 180 | 2012 |
| Wiget, Tucker | | 5' 7" | 155 | 2013 |
| Zigman, Evan | | 5' 9" | 215 | 2013 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
76 | 108 | 97 | 87 | 0 | 368 |
|
Yardage Gained |
2330 | 1112 | 3442 |
|
Scoring Breakdown |
Rushing | 34 | 204 |
Passing | 16 | 96 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 43 | 43 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
69 | 67 | 86 | 78 | 0 | 300 |
|
Yardage Allowed |
2240 | 1435 | 3675 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 15 | 90 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 35 | 35 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|