| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/22/2010 San Lorenzo Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 32 | Arnold, Christian | WR/DB | 5' 10" | 115 | 2011 |
| 25 | Avant, Chieyne | RB/DL | 5' 4" | 210 | 2011 |
| 56 | Barranco, Marcos | OL/DL | 6' 0" | 240 | 2011 |
| 7 | Bauerle, Christian | QB/DB | 6' 0" | 185 | 2011 |
| 66 | Bistrin, Noah | OL/DL | 6' 0" | 230 | 2011 |
| 83 | Bocaletti, Andres | WR/DB | 5' 10" | 150 | 2011 |
| 35 | Catena, Nicola | WR/DB | 5' 11" | 155 | 2011 |
| 8 | Cordoza, Lucas | QB/DB | 6' 1" | 160 | 2013 |
| 73 | DeLear, Patrick | OL/DL | 6' 4" | 220 | 2012 |
| 3 | Dolton, Kyle | WR/DB | 6' 0" | 165 | 2011 |
| 24 | Dolton, Travis | RB/DB | 5' 9" | 165 | 2012 |
| 21 | Echelbarger, Wesley | RB/DB | 5' 8" | 150 | 2011 |
| 18 | Figueroa, Irving | TE/LB | 6' 0" | 190 | 2011 |
| 34 | Hale, Fabiano | RB/LB | 6' 1" | 215 | 2013 |
| 80 | Hankel, Sebastian | TE/DL | 6' 5" | 175 | 2011 |
| 11 | Harris, Isaiah | WR/DB | 5' 10" | 140 | 2011 |
| 28 | Jones, Javier | RB/DB | 5' 10" | 175 | 2011 |
| 74 | Jones, Xavier | OL/DL | 5' 9" | 230 | 2012 |
| 71 | Kilkenny, Thomas | OL/DL | 5' 11" | 260 | 2011 |
| 85 | Kleffer, Tyler | TE/DL | 6' 4" | 210 | 2012 |
| 10 | Lang, Dakota | TE/DL | 5' 11" | 150 | 2011 |
| 30 | McConnell, Jacob | WR/DB | 5' 11" | 155 | 2012 |
| 76 | Mendoza, Thomas | OL/DL | 6' 0" | 255 | 2012 |
| 40 | Miceli, Dominic | RB/LB | 5' 10" | 170 | 2011 |
| 5 | Mine, David | RB/LB | 5' 8" | 180 | 2011 |
| 37 | Parsons, Steven | RB/DL | 5' 11" | 170 | 2011 |
| 2 | Peacock, Trestan | WR/DB | 6' 0" | 180 | 2013 |
| 53 | Prentice, Nick | OL/LB | 5' 8" | 200 | 2012 |
| 23 | Riles-Strong, Diontae | RB/DB | 5' 9" | 160 | 2011 |
| 13 | Robbert, Jordan | QB/LB | 5' 10" | 170 | 2011 |
| 64 | Silva, Ben | OL/DL | | | 2012 |
| 54 | Sudman, Jacob | OL/DL | 6' 0" | 190 | 2011 |
| 9 | Sudman, Justin | QB/DB | 5' 11" | 160 | 2012 |
| 4 | Torres, Shane | RB/DB | 5' 6" | 150 | 2011 |
| 78 | Valdez, Javier | OL/DL | 5' 8" | 180 | 2012 |
| 42 | Van Den Huevel, Scott | RB/LB | 6' 0" | 180 | 2011 |
| 22 | Weekes, Chris | WR/DB | 5' 10" | 160 | 2011 |
|
|
|
State D4AA Champs |
| 2023-2024 |
|
NorCal D4AA Champs |
| 2023-2024 |
|
CCS Div. II Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 38 | 52 | 13 | 59 | 0 | 162 |
|
| Yardage Gained |
| 1906 | 676 | 2582 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 16 | 16 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 2 | 12 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 47 | 71 | 68 | 67 | 0 | 253 |
|
| Yardage Allowed |
| 1923 | 1012 | 2935 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 23 | 23 |
| Two Point | 4 | 8 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|