Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alarcon, Niko | | 5' 9" | 165 | 2010 |
| Bautista, Robert | | | | 2010 |
| Beveridge, Tim | | | | 2010 |
| Cameron, Michael | | | | 2010 |
| Carson, Jimmy | | | | 2010 |
| Czuk, Jacob | | | | 2010 |
| Dogherra, Wesley | | | | 2010 |
| Dolton, Kyle | | 6' 0" | 165 | 2011 |
| Evey, Tyler | | | | 2010 |
| Figueroa, Irving | | 6' 0" | 190 | 2011 |
| French-Johnson, Austin | | | | 2010 |
| Gangloff, Tevyn | | | | 2010 |
| Johnson, Nick | | | | 2010 |
| Jones, Javier | | 5' 10" | 175 | 2011 |
| Malone, Matt | | | | 2010 |
| Miceli, Dominic | | 5' 10" | 170 | 2011 |
| Mine, David | | 5' 8" | 180 | 2011 |
| Morgan, Paul | | | | 2010 |
| Phariss, Richard | | | | 2010 |
| Reyes, Daniel | | | | 2010 |
| Riles-Strong, Diontae | | 5' 9" | 160 | 2011 |
| Robbert, Jordan | | 5' 10" | 170 | 2011 |
| Servin, Ivan | | | | |
| Silva, Jesse | | | | 2010 |
| Simanpallai, Nathaniel | | | | 2010 |
| Torres, Shane | | 5' 6" | 150 | 2011 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
30 | 85 | 60 | 61 | 0 | 236 |
|
Yardage Gained |
2321 | 853 | 3174 |
|
Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 5 | 30 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 28 | 28 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
48 | 52 | 35 | 77 | 0 | 212 |
|
Yardage Allowed |
1030 | 1674 | 2704 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 15 | 90 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 20 | 20 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|