|
|
11/12/2005 Soquel vs. San Lorenzo Valley | Photo by Richard Ulrich [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
65 | Andrews, Rick | LG | 6'3" | 270 | 2006 |
12 | Bauerle, Matt | QB | 5' 10" | 185 | 2007 |
54 | Baxter, Chris | MLB | 5' 10" | 205 | 2007 |
11 | Bennett, Cody | DB/WR | 5'10" | 155 | 2006 |
25 | Berkowitz, Aaron | OLB | | | 2006 |
16 | Bischoff, Zac | QB | 6'0" | 200 | 2006 |
84 | Camacho, Robert | DE/OLB | | | 2006 |
56 | Campbell, Mickey | DG | | | 2007 |
23 | Castro, Jorge | FB/LB | | | 2006 |
30 | Coso, Jon | FB/DE | | | 2007 |
51 | Damer, Andrew | G | | | 2007 |
20 | Davis, Kevin | WR/S/CB | 6'0" | 190 | 2006 |
77 | Delgadillo, Danny | DT | | | 2006 |
27 | Dersch, Ted | WR/OLB | | | 2006 |
55 | Duncan, Kyle | DE | | | 2006 |
72 | Edwards, Gareth | LT/MLB | 6'0" | 210 | 2006 |
33 | Evey, Travis | RB/WR | | | 2006 |
52 | Fisher , Ben | LG/DG | | | 2007 |
50 | Fontes, Wade | LG/DT | | | 2007 |
22 | Gallegos, Gilbert | RB/WR | | | 2006 |
88 | Guillory , Keegan | DE/TE | | | 2006 |
59 | Hill, Shane | C/G | 5' 8" | 240 | 2007 |
21 | Howard, Simon | RB/OLB | 5'7" | 155 | 2006 |
62 | Hyde, Griffin | LG/LT | 6' 2" | 200 | 2007 |
68 | Lizarraga, Miguel | C/DT | 6'2" | 240 | 2006 |
64 | Miller, Shane | DT/MLB | | | 2007 |
82 | Mine, Daniel | DE | | | 2006 |
7 | Netto, John | RB/WR | | | 2006 |
32 | Pappas, Dean | FB/DE | 6'1" | 225 | 2006 |
10 | Peterson, Nick | RB/DB/WR | 5' 11" | 160 | 2007 |
89 | Ridgway, Bryce | TE/DE | 6' 0" | | 2007 |
81 | Rochester, Steven | WR/CR | | | 2006 |
76 | Spencer, Alex | RG/DT | 6'2" | 255 | 2006 |
70 | Spencer, Quentin | DT | 6'1" | 285 | 2006 |
74 | Thompson, Billy | RG | | | 2006 |
5 | Urbancic, James | QB/DB/RB/WR | 5'9" | 160 | 2006 |
61 | VanDenHuevel, Casey | DT/OG | | | 2007 |
8 | Vanderslice, Robert | S/TE | | | 2006 |
40 | Vitale, Frankie | WR/RB/K/P | 6' 0" | 165 | 2008 |
49 | Woodlief, Justin | TE/MLB | 6'4" | 210 | 2006 |
60 | Wulf, Nick | DT | | | 2007 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
69 | 67 | 48 | 46 | 0 | 230 |
|
Yardage Gained |
2003 | 956 | 2959 |
|
Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 24 | 24 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
43 | 64 | 27 | 47 | 0 | 181 |
|
Yardage Allowed |
2176 | 864 | 3040 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 8 | 48 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 15 | 15 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|