Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Bailey, Kobe | WR/DB | 5-10 | 160 | 2021 |
| Bendix, Josh | | 6-0 | 195 | 2022 |
54 | Bogaard, James | OL/DE | 6-0 | 175 | 2021 |
8 | Brouse-Jones, Isaiah | WR/DE | 5-11 | 170 | 2020 |
2 | Brown, Qwentin | RB/DB | 5-11 | 195 | 2022 |
4 | Campion, Henry | WR/DB | 5-11 | 175 | 2020 |
56 | Capetillo, Mario | OL/DL | 5-7 | 190 | 2021 |
55 | Cecil-Wherity, Eoin | OL/LB | 6-0 | 190 | 2021 |
47 | Chavez, Brady | WR/DB | 6-0 | 165 | 2020 |
85 | Chavez, Kevin | WR/DB | 5-8 | 150 | 2020 |
10 | Chope, Bayson | WR/DB | 6-0 | 155 | 2020 |
7 | Danner, Dillon | QB | 5-11 | 175 | 2020 |
22 | Diop, David | WR/DB | 5-9 | 165 | 2020 |
66 | Donato, Mateo | OL/DL | 6-0 | 250 | 2022 |
52 | Felix, Daniel | OL/DL | 5-11 | 230 | 2020 |
50 | Flores, Stephan | OL/DL | 6-1 | 230 | 2021 |
77 | Guerrero, Ivan | OL/DL | 5-9 | 290 | 2020 |
58 | Hightower, Cody | OL/DL | 6-2 | 220 | 2020 |
28 | Hiley, Landon | WR/DB | 5-11 | 175 | 2021 |
| Lewis, Elijah | | | | 2022 |
5 | Loftis, Tyler | RB/DB | 6-0 | 190 | 2021 |
40 | Mason, Tae | OL/DL | 6-0 | 160 | 2021 |
3 | Norman, Makai | RB/LB | 6-0 | 170 | 2020 |
12 | Plunkett, Kinsal | WR/DB | 5-10 | 170 | 2020 |
23 | Rasmussen, Colin | WR/DE | 5-9 | 165 | 2021 |
65 | Rosales, Juan | OL/DL | 5-10 | 200 | 2020 |
11 | Snyder, Madi | K/DB | 5-6 | 140 | 2021 |
34 | Uribe, Gabe | RB/LB | 5-10 | 195 | 2022 |
18 | Williams, Trey | RB/DE | 6-2 | 215 | 2020 |
32 | Womack, Caleb | WR/DB | 6-0 | 175 | 2022 |
79 | Young, Donny | OL/DL | 5-10 | 190 | 2021 |
15 | Zuniga, Sergio | WR /DB | 5-7 | 150 | 2021 |
|
|
|
CCS Div. V Champs |
2019-2020 |
|
PCAL Cypress Champs |
2019-2020 |
|
MTAL Coastal Co-Champs |
2017-2018 |
|
CCS Small Div. Champs |
2007-2008 |
|
| |
Team Offense |
Score By Quarter |
61 | 33 | 35 | 71 | 0 | 200 |
|
Yardage Gained |
946 | 773 | 1719 |
|
Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 6 | 6 |
Two Point | 7 | 14 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
14 | 54 | 40 | 49 | 0 | 157 |
|
Yardage Allowed |
1569 | 830 | 2399 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 18 | 18 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
|