Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/1/2014 Santa Cruz vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Allen, Jalen | | 5-11 | 190 | 2016 |
| Bjorg, Lucas | | | | |
| Bourisk, Mitchell | | 5' 10" | 175 | 2015 |
| Brittain, Elijah | | | | |
| Broadway, Donnie | | | | |
| Crawford, Nathan | | | | |
| Davis, Layne | | | | |
| Davis, Nathan | | | | |
| Gleitsman, Jimi | | 5' 10" | 165 | 2015 |
| Gonzales, Nick | | | | |
| Gowder, Hunter | | 5' 11" | 230 | 2015 |
| Ledesma, Shane | | | | |
| Meakin, Matt | | 6' 0" | 165 | 2015 |
| Moise, Brian | | | | |
| Moreno, Edie | | 5' 6" | 145 | 2015 |
| Olivia-Rodriguez, Jordan | | | | |
| Panelli, Jasper | | | | |
| Perez, Alex | | 5' 11" | 240 | 2015 |
| Rodriguez, Jordan | | | | 2024 |
| Schuhe, Travis | | 6-2 | 220 | 2016 |
| Sessoms, Tyree | | 5' 6" | 170 | 2015 |
| Taylor, Greyson | | 5' 8" | 210 | 2015 |
| Uribe, Chris | | 5-10 | 230 | 2016 |
|
|
|
CCS Div. V Champs |
2019-2020 |
|
PCAL Cypress Champs |
2019-2020 |
|
MTAL Coastal Co-Champs |
2017-2018 |
|
CCS Small Div. Champs |
2007-2008 |
|
| |
Team Offense |
Score By Quarter |
52 | 103 | 40 | 71 | 0 | 266 |
|
Yardage Gained |
2105 | 920 | 3025 |
|
Scoring Breakdown |
Rushing | 29 | 174 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 27 | 27 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
42 | 71 | 54 | 75 | 0 | 242 |
|
Yardage Allowed |
1886 | 852 | 2738 |
|
Opponent Scoring Breakdown |
Rushing | 23 | 138 |
Passing | 10 | 60 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 25 | 25 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|