| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/28/2023 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Aguirre, Jose | RB/LB | | | 2024 |
| 50 | Aquino-Chavez, Nico | OL/DL | | | 2025 |
| 7 | Brown, Tyler | | | | 2024 |
| 44 | Bunch, Byron | K/DB/WR | | | 2024 |
| 85 | Busenhart, Luke | TE/LB | | | 2025 |
| 33 | Chavez, Fernando | RB/LB | | | 2024 |
| 19 | Clark, Cameron | WR/DB | | | 2025 |
| 71 | Diaz-Canseco, Jose | OL/DL | | | 2025 |
| 18 | Edler, Nico | QB/DB | | | 2025 |
| 58 | Enriquez-Mendoza, Andres | OL/DL | | | 2025 |
| 17 | Falconer, Maxwell | WR/DB | 6-3 | | 2025 |
| 10 | Fanara, Pierce | WR/DB | | | |
| 29 | Gonzales, David | RB/LB | | | 2025 |
| 14 | Gonzales, Fausto | WR/CB/OLB | | | 2025 |
| 54 | Guerrero, Brian | OL/DL | | | 2024 |
| 66 | Hernandez, David | OL/DL | | | 2024 |
| 64 | Higgins, Aiden | OL/DL | | | 2024 |
| 24 | Jones, Desmond | RB/LB | 6-2 | | 2024 |
| 1 | Linares, Jeovany | RB/LB | | | 2024 |
| 88 | Lopez, Israel | WR/DB | | | 2025 |
| Martinez, Andres | | 6-2 | | 2026 |
| 7 | Oatey, Rylan | RB/LB | | | 2024 |
| 20 | Pegueros, Alberto | RB/DB | | | 2025 |
| 26 | Perez, Johan | TE/LB | | | 2025 |
| 9 | Platt, Charlie | WR/LB | | | 2024 |
| 22 | Quintanilla, David | RB/LB | | | 2025 |
| 58 | Regino, Darian | OL/DL | | | 2025 |
| 70 | Reyes-Avelar, Kevin | OL/DL | | | 2025 |
| 42 | Rubina, Quinn | | | | |
| 6 | Rupp, Codie | WR/DB | 5-10 | | 2024 |
| 15 | Serevin, Michael | WR/DB | 5-7 | | 2024 |
| 23 | Stetson, Michael | WR/LB | | | 2024 |
| 4 | Veiga, James | ATH | | | 2024 |
| 60 | Velasquez, Kevin | OL/DL | | | 2024 |
| 92 | Villa, Osvaldo | K/DL/TE | | | 2024 |
| 5 | Vitali, Ferris | ATH | | | 2024 |
|
|
|
| Team Offense |
| Score By Quarter |
| 41 | 60 | 42 | 49 | 0 | 192 |
|
| Yardage Gained |
| 1441 | 900 | 2341 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 22 | 22 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 69 | 48 | 41 | 28 | 0 | 186 |
|
| Yardage Allowed |
| 1006 | 935 | 1941 |
|
| Opponent Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 10 | 60 |
| Kickoff Return | 2 | 12 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 22 | 22 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|