|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 32 | Ayala, Luis | RB/DB | 5-7 | 152 | 2020 |
| 14 | Biddle, Sam | DB/WR | 5-11 | 147 | 2021 |
| 5 | Bobo, Brendan | RB/DB | 6-2 | 195 | 2020 |
| 3 | Burgess, Preston | WR/DB/QB | 6-1 | 173 | 2019 |
| 56 | Castellanos, Ariel | OL/DL | 5-7 | 231 | 2021 |
| 64 | Castro, Albert | OL/DL | 5-9 | 206 | 2020 |
| 9 | Chavez, Alonso | DB/OLB/WR | 6-1 | 171 | 2021 |
| 11 | Cortez, Juan | WR/DB | 5-9 | 152 | 2020 |
| 50 | Cruz, Danial | OL/DL | 5-9 | 210 | 2019 |
| 52 | Cruz, Angel | MLB/OL/FB | 5-7 | 186 | 2019 |
| Darrah, Lucas | RB/OLB | 5-11 | 186 | 2019 |
| 73 | Delgadillo, Rigo | OL/DL | 6-2 | 278 | 2020 |
| Flores, Mena | OL/DL | | | 2020 |
| 21 | Garcia, Marcus | WR/FS/RB | 5-8 | 136 | 2019 |
| 8 | Guzman, Alejandro | DB/WR | 5-10 | 153 | 2021 |
| 54 | Hernandez-Ruiz, Ricardo | OL/DL | 5-8 | 233 | 2020 |
| 12 | Juarez, Erick | DB/WR/K | 5-10 | 148 | 2020 |
| 4 | Kosburg, Cash | | | | |
| 13 | Kruse, Jared | QB/FS/OLB | 6-2 | 205 | 2019 |
| 1 | Lackey, Garrett | RB/LB/DE | 6-1 | 207 | 2020 |
| 58 | Lainez, Ronald | OL/DL | 5-8 | 178 | 2021 |
| Larin, Rudy | OL/DL | 5-10 | 205 | 2019 |
| 66 | Martinez, Nacho | OL/DL | 5-9 | 216 | 2020 |
| 22 | Membreno, Armando | OLB/TE/DE | 5-11 | 183 | 2020 |
| 24 | Mendoza, Johan | MLB/SS/RB | 5-10 | 184 | 2019 |
| Morgan, Matthew | DB/WR | 5-10 | 151 | 2019 |
| 55 | Naughton, Mai | OL/DL | 5-11 | 204 | 2020 |
| Phosoh, Ratthaphum | RB/CB | 5-6 | 138 | 2021 |
| 20 | Ramos, Johnny | OLB/FB/OL | 5-7 | 177 | 2020 |
| 10 | Salem, Luke | WR/DB | 6-1 | 163 | 2019 |
| 18 | Small, Beau | SS/WR | 5-11 | 153 | 2020 |
| 75 | Torres, Hector | OL/DL | 5-10 | 280 | 2019 |
|
|
|
| Team Offense |
| Score By Quarter |
| 13 | 25 | 20 | 13 | 0 | 71 |
|
| Yardage Gained |
| 855 | 582 | 1437 |
|
| Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 87 | 122 | 74 | 64 | 0 | 347 |
|
| Yardage Allowed |
| 1872 | 618 | 2490 |
|
| Opponent Scoring Breakdown |
| Rushing | 35 | 210 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 4 | 12 |
| Extra Point | 37 | 37 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 3 | 18 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|