Stat Spotlight |
|
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Stahl, Bodhi | 80 | 177 | 1641 | 22 | 12 |
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/15/2014 Harbor vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alkema, Daniel | | | | |
| Bernard, Josh | | | | |
| Bobo, Caden | | 6-2 | 180 | 2017 |
| Correa, Pablo | | 5' 8" | 165 | 2015 |
| Garcia, Bryan | | 5' 8" | 165 | 2015 |
| Goldberg, Dylan | | 5-6 | 180 | 2016 |
| Hesson, Mack | | 6' 0" | 190 | 2015 |
| Hinrichs, Jacob | | 6-2 | 175 | 2016 |
| Lynd, Nick | | 5-7 | 160 | 2016 |
| Madriz, Hector | | | | |
| Ortiz, Rueben | | | | |
| Ruiz, Eloy | | 6-1 | 245 | 2016 |
| Sandoval, Patricio | | 5' 10" | 165 | 2015 |
| Stahl, Bodhi | | 6' 2" | 175 | 2015 |
| Taubman, Jaidon | | 5' 8" | 165 | 2014 |
|
|
|
Team Offense |
Score By Quarter |
38 | 82 | 34 | 59 | 0 | 213 |
|
Yardage Gained |
592 | 1668 | 2260 |
|
Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 23 | 138 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 14 | 14 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
101 | 147 | 89 | 70 | 0 | 407 |
|
Yardage Allowed |
2437 | 931 | 3368 |
|
Opponent Scoring Breakdown |
Rushing | 44 | 264 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 34 | 34 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 2 | 12 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|