| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/11/2013 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Arenas, Danny | C/DL | 5' 9" | 210 | 2014 |
| 48 | Battisto, Bryan | FB/LB | 5' 10" | 175 | 2014 |
| 26 | Bishop, Kevric | FB/LB | 5' 9" | 175 | 2015 |
| 56 | Bryan, Kyle | OL/DL | 6' 2" | 250 | 2014 |
| 22 | Correa, Pablo | RB/DB | 5' 8" | 165 | 2015 |
| 44 | Drumming, Victor | WR/DB | 5' 8" | 150 | 2014 |
| 27 | Garcia, Bryan | WR/DB | 5' 8" | 165 | 2015 |
| 88 | Goldberg, Dylan | TE/LB | 5-6 | 180 | 2016 |
| 5 | Hesson, Mack | WR/LB | 6' 0" | 190 | 2015 |
| 84 | Hinrichs, Jacob | WR/LB | 6-2 | 175 | 2016 |
| 74 | Horvat, Tony | OL/DL | 5' 11" | 190 | 2016 |
| 45 | Kovalchek, Alex | FB/LB | 5' 10" | 180 | 2015 |
| 66 | Morales, Juan | OL/DL | 6-1 | 270 | 2016 |
| 72 | Ojeda, Juan | OL/DL | 5' 10" | 215 | 2015 |
| 4 | Picazo, Jose | WR/DB | 5' 8" | 170 | 2014 |
| 32 | Riviera, William | FB/LB | 5' 8" | 200 | 2016 |
| 69 | Roldan, Estevali | OL/DL | 5' 11" | 220 | 2016 |
| 57 | Ruiz, Eloy | OL/DL | 6-1 | 245 | 2016 |
| 33 | Sandoval, Patricio | TE/LB | 5' 10" | 165 | 2015 |
| 34 | Silva, Allen | RB/LB | 5' 8" | 180 | 2016 |
| 15 | Small, Milo | QB | 6' 2" | 175 | 2014 |
| 18 | Stahl, Bodhi | QB/LB | 6' 2" | 175 | 2015 |
| 10 | Sullivan, Cody | WR/DB | 5' 10" | 170 | 2014 |
| 21 | Taubman, Jaidon | RB/DB | 5' 8" | 165 | 2014 |
| 82 | Taul, Noah | TE/DL | 6' 4" | 215 | 2014 |
| 43 | Williams, Skyler | TE/LB | 5' 8" | 155 | 2015 |
|
|
|
| Team Offense |
| Score By Quarter |
| 40 | 47 | 49 | 84 | 0 | 220 |
|
| Yardage Gained |
| 1034 | 1990 | 3024 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 19 | 114 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 21 | 21 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 106 | 148 | 82 | 73 | 0 | 409 |
|
| Yardage Allowed |
| 3033 | 1046 | 4079 |
|
| Opponent Scoring Breakdown |
| Rushing | 41 | 246 |
| Passing | 10 | 60 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 44 | 44 |
| Two Point | 3 | 6 |
| Interception Return | 4 | 24 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|