Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/29/2012 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Andrew, Jasper | | 6'2' | 220 | 2013 |
| Battisto, Bryan | | 5' 10" | 175 | 2014 |
| Chin, Unknown | | | | |
| Christoffersen, Kory | | | | |
| Ehle, Max | | | | 2014 |
| Fonseca, Garrett | | | | 2013 |
| Francis, Dakotah | | | | 2013 |
| Guerrero, Cesar | | | | 2014 |
| Harris, Cory | | 6' | 185 | 2013 |
| Jolin, Chad | | | | |
| Juarez, Angel | | | | |
| Patenaude, Luke | | | | |
| Patenaude, Jake | | | | |
| Rodriguez, Vincent | | | | |
| Scalcini, Joseph | | 5' 11" | 165 | 2014 |
| Shivley, Cooper | | | | |
| Small, Milo | | 6' 2" | 175 | 2014 |
| Sullivan, Cody | | 5' 10" | 170 | 2014 |
| Taubman, Jaidon | | 5' 8" | 165 | 2014 |
| Taul, Noah | | 6' 4" | 215 | 2014 |
| Valencia, Adrian | | | | |
| Williams, Nate | | | | |
| Wolinsky, Joe | | | | |
|
|
|
Team Offense |
Score By Quarter |
44 | 68 | 27 | 27 | 0 | 166 |
|
Yardage Gained |
1533 | 1128 | 2661 |
|
Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 12 | 72 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
91 | 93 | 88 | 53 | 0 | 325 |
|
Yardage Allowed |
2755 | 802 | 3557 |
|
Opponent Scoring Breakdown |
Rushing | 30 | 180 |
Passing | 13 | 78 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 28 | 28 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|