Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/12/2011 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Andrew, Jasper | | 6'2' | 220 | 2013 |
| Castillo, Manny | | | 180 | 2012 |
| Christian, Adrian | | | | |
| Christoffersen, Kory | | | | |
| Cuaresma, Anthony | | | | |
| Fonseca, Garrett | | | | 2013 |
| Francis, Dakotah | | | | 2013 |
| Guerrero, Cesar | | | | 2014 |
| Harris, Cory | | 6' | 185 | 2013 |
| Holser, Andrew | | 6' 0" | 170 | 2012 |
| Jasper, Andrew | | | | |
| Juarez, Angel | | | | |
| Langley, Travis | | 6'1" | 180 | 2013 |
| Longley, Nate | | | | |
| Ortiz, Diego | | | 170 | 2012 |
| Patenaude, Luke | | | | |
| Patenaude, Jake | | | | |
| Same, Stanton | | | 180 | 2012 |
| Smith, Ben | | | | |
| Walker, Jerry | | | | |
| Williams, Nate | | | | |
|
|
|
Team Offense |
Score By Quarter |
14 | 33 | 20 | 29 | 0 | 96 |
|
Yardage Gained |
872 | 957 | 1829 |
|
Scoring Breakdown |
Rushing | 9 | 54 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 7 | 7 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
130 | 103 | 104 | 35 | 0 | 372 |
|
Yardage Allowed |
2381 | 939 | 3320 |
|
Opponent Scoring Breakdown |
Rushing | 39 | 234 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 36 | 36 |
Two Point | 6 | 12 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|