| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2010-2011 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 82 | Angulo, Carlos | WR/LB | 5' 11" | 160 | 2012 |
| 15 | Armstrong, Matt | QB | 6' 1" | 165 | 2011 |
| 55 | Bailey, Kevin | OL/LB | 5' 10" | 170 | 2012 |
| 45 | Benson, Nigel | FB/LB | 5' 10" | 170 | 2011 |
| 77 | Blake, Jerry | OL/DL | 6' 0" | 195 | 2011 |
| 54 | Castillo, Manny | OL/DL | | 180 | 2012 |
| 35 | Collins, Padraic | RB/LB | 5' 10" | 140 | 2011 |
| 75 | Figeroa, Uriel | OL/DL | | 180 | 2012 |
| Fonseca, Garrett | | | | 2013 |
| 18 | Fossum, Brock | QB/CB | 6' 0" | 165 | 2011 |
| 88 | Hall, Ozzie | TE/LB | 6' 2" | 210 | 2011 |
| 91 | Holser, Andrew | TW | 6' 0" | 170 | 2012 |
| 74 | Houston, Marshall | OL/DL | 6' 2" | 275 | 2011 |
| 22 | Kim, T.K. | RB/LB | 5' 10" | 170 | 2011 |
| 12 | Langley, Travis | WR/CB | 6'1" | 180 | 2013 |
| 7 | Martinez, Wilson | FB/LB | 5' 8" | 180 | 2011 |
| 5 | Mylrea, Casey | RB/LB | 5' 8" | 140 | 2011 |
| 67 | Ortiz, Diego | OL/DL | | 170 | 2012 |
| Parker, Charles | DE | 6' 0" | 180 | 2012 |
| 21 | Putris, Quinn | RB/CB | | 160 | 2012 |
| 44 | Richie, Tanner | WR/CB | 6' 0" | 180 | 2011 |
| 70 | Rohrbaugh, Skyler | OL/DL | 6' 2" | 240 | 2012 |
| 50 | Rubino, Frederico | OL/DL | 6' 0" | 175 | 2012 |
| 64 | Salazar, Jose | OL/DL | 5' 10" | 280 | 2011 |
| 46 | Same, Stanton | FB/LB | | 180 | 2012 |
| 56 | Smith, Sammy | OL/DL | | 175 | 2012 |
| 32 | Smith, Scott | RB/CB | 5' 11" | 140 | 2011 |
|
|
|
| Team Offense |
| Score By Quarter |
| 47 | 41 | 26 | 36 | 0 | 150 |
|
| Yardage Gained |
| 807 | 1291 | 2098 |
|
| Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 10 | 60 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 9 | 9 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 98 | 125 | 76 | 63 | 0 | 362 |
|
| Yardage Allowed |
| 2807 | 684 | 3491 |
|
| Opponent Scoring Breakdown |
| Rushing | 40 | 240 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 3 | 9 |
| Extra Point | 47 | 47 |
| Two Point | 2 | 4 |
| Interception Return | 4 | 24 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|