Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/6/2009 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
28 | Alvarado, Eddy | DL/FB | | | |
15 | Armstrong, Matt | QB | 6' 1" | 165 | 2011 |
44 | Beattie, Kevin | TE/LB | | | 2010 |
77 | Blake, Jerry | OL/DL | 6' 0" | 195 | 2011 |
33 | Boucard, Elliot | WR/DB | 6'0" | 175 | 2010 |
22 | Cahill, Jalen | RB/DB | | | 2010 |
8 | Campbell, Ahiah | RB/DB | | | |
50 | Chavez, Fernando | RB/LB | 5'9" | 180 | 2010 |
83 | Dempewolf, Vince | WR/DB | | | 2010 |
70 | Forster, Andrew | OL/DL | 6'2" | 220 | 2012 |
18 | Fossum, Brock | WR/DB | 6' 0" | 165 | 2011 |
62 | Garcia, Caleb | OL/DL | 5'8" | 180 | 2010 |
91 | Hernandez, Brandon | OL/DL | 6'0" | 255 | 2010 |
10 | Holden, Nick | WR/LB | 6'0" | 175 | 2010 |
74 | Houston, Marshall | OL/DL | 6' 2" | 275 | 2011 |
54 | Hughes, Chris | OL/LB | 5'8" | 175 | 2010 |
21 | Kingdom, Cody | FB/LB | | | 2010 |
32 | LeBourveau, Luke | TE/LB | | | |
75 | Lopez, Francisco | OL/DL | 5'9" | 250 | 2010 |
66 | Mercado, Andre | OL/DL | 6' 2" | | 2010 |
4 | Mylrea, Casey | RB/DB | 5' 8" | 140 | 2011 |
69 | Nicholas, Seabass | OL/DL | 5'9" | 180 | 2010 |
45 | Perrigo, Trevor | FB/DE | | | |
5 | Pruger, Jake | WR/LB | | | 2010 |
20 | Renteria, Cesar | RB/DB | | | |
72 | Rohrbaugh, Skyler | OL/DL | 6' 2" | 240 | 2012 |
80 | Ronning, Joe | WR/DB | | | |
64 | Salazar, Jose | OL/DL | 5' 10" | 280 | 2011 |
26 | Schumacher, Austin | WR/DB | | | 2010 |
56 | Scott, Jake | OL/DL | 6'3" | 220 | 2011 |
25 | Walters, Sam | WR/DB | | | |
|
|
|
Team Offense |
Score By Quarter |
20 | 43 | 27 | 49 | 0 | 139 |
|
Yardage Gained |
689 | 2134 | 2823 |
|
Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 14 | 84 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 15 | 15 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
58 | 108 | 82 | 86 | 0 | 334 |
|
Yardage Allowed |
2459 | 898 | 3357 |
|
Opponent Scoring Breakdown |
Rushing | 33 | 198 |
Passing | 7 | 42 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 33 | 33 |
Two Point | 1 | 2 |
Interception Return | 6 | 36 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|