| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 11/5/2005 San Lorenzo Valley vs. Harbor | Photo by Richard Ulrich [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Cisco | | | | |
| Gardner, Lauren | K/P | | | 2006 |
| Godet, Jyler | WR | 6' 5" | 205 | 2007 |
| Hewitt, Tyson | | 6' 1" | 235 | 2007 |
| Kenville, Nathan | QB | 6' 2" | 190 | 2007 |
| King, Johnny | QB/DB | | | 2006 |
| King, Richie | DB | 5' 10" | 175 | 2007 |
| Leopard, Brandon | WR/LB | | | 2007 |
| McConn, Stephen | | 5' 9" | 160 | 2007 |
| Murphy, Shelter | | | | |
| Olsen, Cody | DL | | | 2006 |
| Rosa, Casey | RB | | | 2006 |
| Sanchez, Nick | RB | | | 2006 |
| Stevens, Kyle | WR/FS | | | 2006 |
| Tandoi, Steven | OL/LB | 6' 1" | 205 | 2007 |
| Walkup, Lance | WR | | | 2006 |
| Wright, Davis | C/LB | | | 2006 |
|
|
|
| Team Offense |
| Score By Quarter |
| 40 | 49 | 35 | 91 | 0 | 215 |
|
| Yardage Gained |
| 1587 | 1296 | 2883 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 11 | 66 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 27 | 27 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 82 | 78 | 80 | 75 | 0 | 315 |
|
| Yardage Allowed |
| 2511 | 1080 | 3591 |
|
| Opponent Scoring Breakdown |
| Rushing | 38 | 228 |
| Passing | 8 | 48 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 23 | 23 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|