|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 73 | Alvarado-Castellanos, Jorge | | | | 2023 |
| 15 | Arreola, Julian | | | | 2024 |
| 1 | Ball, Zachary | | | | 2023 |
| 30 | Ballesteros, Ashton | | | | 2023 |
| 96 | Baza, Daniel | | | | 2023 |
| 10 | Bischoff, Luke | | | | 2023 |
| 32 | Borel, Nolan | | | | 2024 |
| 28 | Borel, Luke | | | | 2024 |
| 19 | Cain, Jacob | | | | 2023 |
| 54 | Carpenter, Nate | | | | 2023 |
| 5 | Carreon, Christopher | | | | 2023 |
| 40 | Castro, Isaiah | | | | 2024 |
| 33 | Chobanian, John | | | | 2023 |
| 17 | Cimino, Angelo | | | | 2024 |
| 23 | Colby, Leo | | | | 2024 |
| 85 | Corda, Travis | | | | 2024 |
| 36 | Delgado, Anthony | | | | 2024 |
| 56 | Dicken-Young, Cortland | | | | 2024 |
| 90 | Dillard, Casey | | | | 2024 |
| 99 | Dorantes, Manny | | | | 2025 |
| 29 | Duarte, Nathaniel | | 5'9" | 155 | 2024 |
| 88 | Espinosa, Noah | | | | 2024 |
| 66 | Fletes, Carlos | | | | 2023 |
| 51 | Flynn, Aidan | | | | 2023 |
| 76 | Freitas, Jacob | | | | 2024 |
| 2 | Garnica, Josiah | | | | 2023 |
| 8 | Gonzales, Noah | | | | 2023 |
| 75 | Gonzalez, Isidro | | | | 2024 |
| 55 | Gruber, Dominic | | | | 2024 |
| 20 | Guajardo, Julian | | | | 2023 |
| 86 | Gutierrez, Isaac | | | | 2024 |
| 91 | Haneta, Colin | | | | 2024 |
| 31 | Hoffman, Kody | | | | 2024 |
| 3 | Hunter, Nyziah | | | | 2023 |
| 62 | Ishimaru, Aiden | | | | 2024 |
| 53 | Johnson, Lincoln | | | | 2024 |
| 58 | Jones, Ricardo | | | | 2024 |
| 37 | Kapsalis, Andrew | | | | 2024 |
| 12 | Laporte, Hayden | | | | 2023 |
| 94 | Lopez, Edgar | | | | 2024 |
| 84 | Lorono, Aiden | | | | 2024 |
| 98 | Luther, Mason | | | | 2023 |
| 21 | Maestri, Travis | | | | 2024 |
| 4 | Mancera, Isaac | | | | 2024 |
| 40 | Marquez, Dayven | | | | 2025 |
| 92 | Martinez, Miguel | | | | 2023 |
| 74 | Martinez, Aaron | | | | 2024 |
| 61 | Mejia, Gonzalo | | | | 2023 |
| 44 | Mendoza, Adrian | | | | 2024 |
| 7 | Menjivar-Cortez, Emmerson | | | | 2023 |
| 64 | Mireles, Nathan | | | | 2023 |
| 35 | Montejano, Noe | | | | 2024 |
| 81 | Montoya-Lepe, Efren | | | | 2024 |
| 50 | Mora, Diego | | | | 2024 |
| 60 | Morales, Oscar | | | | 2024 |
| 26 | Moran, Miguel | | | | 2024 |
| 95 | Na, Joshua | | | | 2025 |
| 11 | Nava, Kyle | | | | 2023 |
| 48 | Nolan, Jack | | | | 2024 |
| 71 | Nunez, Isaiah | | | | 2023 |
| 80 | Parker, Braylen | | | | 2023 |
| 87 | Pastrana, Angel | | | | 2023 |
| 27 | Perez, Carlos | | | | 2024 |
| 6 | Perez, Noah | | | | 2023 |
| 47 | Phillips, Christopher | | | | 2024 |
| 24 | Porter, Isaak | | | | 2023 |
| 59 | Quinones, Edgar | | | | 2024 |
| 72 | Reyes, Alberto | | | | 2024 |
| 18 | Rianda, Nick | | 6'2" | 185 | 2024 |
| 46 | Romero, Isaiah | | | | 2023 |
| 57 | Rubio, Nathaniel | | | | 2024 |
| 39 | Ruiz, Abel | | | | 2024 |
| 43 | Saccone, Jonah | | | | 2024 |
| 68 | Sagrero, Asa | | | | 2024 |
| 77 | Saldana, Anthony | | | | 2023 |
| 42 | Sanchez, Vincent | | | | 2023 |
| 25 | Santos, Quinn | | | | 2024 |
| Scott, Jackson | | | | 2025 |
| 89 | Sepulveda, Daniel | | | | 2024 |
| 49 | Sevier, Nolan | | | | 2023 |
| 45 | Sewell, Alex | | | | 2024 |
| 9 | Shaffer, Adam | | | | 2023 |
| 34 | Stepp, Gabriel | | | | 2023 |
| 67 | Toledo, Nicolas | | | | 2023 |
| Turner, Emarrcis | | | | 2025 |
| 38 | Vanegas, Robert | | | | 2023 |
| 22 | Vasquez, Nathan | | | | 2024 |
| 16 | Yeater, Jake | | 6'2" | 180 | 2024 |
| 65 | Zamudio, Izaak | | | | 2023 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 168 | 147 | 83 | 95 | 0 | 493 |
|
| Yardage Gained |
| 1829 | 2941 | 4770 |
|
| Scoring Breakdown |
| Rushing | 31 | 186 |
| Passing | 36 | 216 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 4 | 12 |
| Extra Point | 59 | 59 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 58 | 86 | 65 | 58 | 0 | 267 |
|
| Yardage Allowed |
| 1855 | 1993 | 3848 |
|
| Opponent Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 29 | 29 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|