Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
17 | Arras, Omar | CB | | | 2019 |
1 | Arreola, Sunnie | SB/RB | | | 2018 |
33 | Barrera, Jacob | | | | 2019 |
91 | Bartlebaugh, Devin | | | | 2019 |
65 | Bone, Devyn | | | | 2019 |
28 | Bradley, Justin | SS/RB | | | 2018 |
46 | Brown, Isaiah | DE/DT | | | 2018 |
68 | Buitimea-Esparza, Luis | | | | 2019 |
39 | Burke, Cole | | | | 2019 |
25 | Calder, Andre | CB | | | 2018 |
48 | Carroll, Tyler | OLB/DE | | | 2019 |
24 | Cerda, Richard | RB/CB | | | 2018 |
90 | Cordoba, Daniel | DT | | | 2018 |
23 | Cortez, Mike | RB | | | 2019 |
4 | Curiel, Ivan | WR/CB | | | 2019 |
51 | Datan, Zachary | | | | 2019 |
81 | Dragna, Jason | | | | 2019 |
10 | Duarte, Damian | | | | 2018 |
23 | Esparza, Raul | SS/FS | | | 2018 |
19 | Fellom, Chad | SB | | | 2019 |
37 | Flores, Alan | K | | | 2018 |
72 | Garcia, Abel | | | | 2019 |
55 | Gentry, Cody | DE/T | | | 2018 |
57 | Gomez, Sebastian | DT/DE | | | 2019 |
54 | Gomez, Joshua | DT/G | | | 2019 |
89 | Gomez, Anthony | | | | 2018 |
40 | Gonzalez, Alexis | | | | 2019 |
8 | Gonzalez, Jacob | | | | 2018 |
43 | Guerrero, Alex | MLB | | | 2018 |
50 | Habes, Noah | DT/DE | | | 2018 |
44 | Halcon, Matthew | | | | 2018 |
35 | Hansen, Jarod | | | | 2019 |
31 | Hernandez, Abraham | K/P | | | 2019 |
34 | Hernandez, Adrian | C | | | 2018 |
15 | Jacinto, Isaac | | | | 2018 |
| Jimenez, Felipe | | | | 2018 |
21 | Jones, Joshua | DE | | | 2018 |
29 | Jones, Spencer | | | | 2018 |
53 | Lanini, Jordan | | | | 2018 |
30 | Lemmon, Jarret | | | | 2018 |
60 | Lopez, Hector | | | | 2018 |
38 | Lukac, Tomas | | | | 2018 |
7 | Marquez, Nick | | | | 2019 |
20 | Marquez, Daniel | | | | 2019 |
82 | Martinez, Devin | CB | | | 2019 |
27 | Mason, Hunter | | | | 2018 |
18 | Matorella, Nathan | | | | 2019 |
47 | McAdams, Michael | | | | 2019 |
2 | Mcdermott, Kelly | WR/FS | | | 2018 |
42 | Mckelvey, Nigel | DE | | | 2018 |
66 | Melgoza, Alex | T | | | 2018 |
6 | Mendalla, John | SB | | | 2019 |
32 | Meza, Andrew | | | | 2018 |
45 | Montoro, Gustavo | MLB | | | 2019 |
3 | Munguia, James | CB | | | 2018 |
78 | Munoz, Enrique | | | | 2018 |
26 | Navarro-Hickman, Javen | | | | 2019 |
63 | Nolasco, Oscar | | | | 2019 |
64 | Olvera, Elijah | | | | 2019 |
| Perez, Isaiah | | | | |
56 | Plascencia, Jose | | | | 2019 |
70 | Plascencia, Felipe | C | | | 2018 |
73 | Ramirez, Ivan | DT | | | 2018 |
9 | Reade, Brett | QB | | | 2018 |
37 | Reyes, Cristian | SS | | | 2018 |
| Reyes, Christian | | | | 2019 |
16 | Richardson, Carl | QB/ATH | | | 2020 |
22 | Robison, Zachary | WR/FS | | | 2019 |
4 | Rosas, Eric | | | | 2018 |
59 | Salcido, George | DT/DE | | | 2018 |
36 | Saldana, Javier | | | | 2018 |
5 | Schuler, Drew | MLB/RB | | | 2018 |
49 | Scott, Matthew | | | | 2019 |
88 | Taber, Keshawn | | | | 2018 |
11 | Toy, Brendan | MLB | | | 2018 |
71 | Vergara, Jorge | | | | 2018 |
87 | Washington, Benjamin | | | | 2019 |
75 | Watson, Bradley | | | | 2019 |
80 | Weimer, Jeffrey | WR/DE | | | 2018 |
74 | Zenk, Tyler | | | | 2018 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
PCAL Gabilan Champs |
2019-2020 |
|
PCAL Gabilan Co-Champs |
2018-2019 |
|
CCS Div. I Open Champs |
2017-2018 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2014-2015 |
|
|
CCS Div. II Champs |
2001-2002 |
|
|
CCS Div. II Champs |
1994-1995 |
|
| |
| |
Team Offense |
Score By Quarter |
123 | 158 | 96 | 52 | 6 | 435 |
|
Yardage Gained |
3073 | 1962 | 5035 |
|
Scoring Breakdown |
Rushing | 39 | 234 |
Passing | 18 | 108 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 47 | 47 |
Two Point | 4 | 8 |
Interception Return | 3 | 18 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
58 | 57 | 44 | 77 | 7 | 243 |
|
Yardage Allowed |
2101 | 2102 | 4203 |
|
Opponent Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 18 | 108 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 24 | 24 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
|