|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 88 | Almaraz, Martin | | | | 2014 |
| 27 | Arroyo, Marcus | | | | 2014 |
| 55 | Astorga, Gabriel | DL | | 197 | 2013 |
| 78 | Balestreri, Anthony | OL | 5'11" | 240 | 2013 |
| 5 | Ball, Everett | RB/DB | 5'11" | 188 | 2013 |
| 54 | Calender, Scott | OL/DL | | 248 | 2014 |
| 54 | Calender, Shane | OLB | | | 2014 |
| 21 | Camel, William | RB/DB | | 150 | 2013 |
| 70 | Cantada, Mark | | | | 2014 |
| 59 | Carroll, Justin | LB | 5'10" | 165 | 2013 |
| 24 | Cartmill, John | DB/WR | 5'8" | 140 | 2013 |
| 6 | Casteneda, Ryan | ILB/RB | | 175 | 2014 |
| 10 | Castro, Marcus | DB | 5'9" | 155 | 2013 |
| 30 | Castro, Eddie | WR/DB | 5'3" | 140 | 2013 |
| 9 | Chamberlain, Charles | ILB/RB | | 168 | 2014 |
| 15 | Correa, Daniel | DB | | 149 | 2014 |
| 28 | Cox, Brent | DB | | | 2014 |
| 45 | Denison, Robert | ILB/TE | | 206 | 2014 |
| 3 | Duda, Jackson | DB/WR | | | 2013 |
| 65 | Dykow, Michael | OL/DL | 6'0" | 190 | 2013 |
| 1 | Flores, Ruben | QB | 5'8" | 155 | 2013 |
| 80 | Florez, David | | | | 2014 |
| 63 | Fore, Alexander | OL/DL | 5'8" | 210 | 2013 |
| 81 | Garcia, Daniel | | | | 2013 |
| 41 | Gomez, Ben | WR/DB | | 169 | 2014 |
| 35 | Guzman, Sergio | | | | 2014 |
| 44 | Harris, Quinn | ILB/TE | | 170 | 2013 |
| 66 | Hernadez, Christian | | | | 2014 |
| 42 | Hernandez, Christian | DB | 5'6" | 155 | 2013 |
| 90 | Jackson, Tre | | | | 2014 |
| 40 | Jaurez, Chris | ILB | | 195 | 2014 |
| 2 | Kirkland, Elijah | RB/DB | | 165 | 2014 |
| 4 | Landeros, Karen | K | | 130 | 2013 |
| 23 | LaSala, Vince | DB/WR | | | 2014 |
| 91 | Lee, Casey | | | | 2014 |
| 19 | Lopez, Joelle | | | | 2013 |
| 84 | Mandujano, Taylor | | | | 2014 |
| 47 | Martin, Logan | OLB/TE | | | 2013 |
| 60 | Martinez, Christian | OL | 5'9" | 195 | 2013 |
| 49 | McClure, Dylan | ILB | | 182 | 2014 |
| 73 | McCrae, Matt | | | | 2013 |
| 68 | McWilliams, Rourke | | | | 2014 |
| 85 | Medina, Robert | | | | 2013 |
| 98 | Mejia, Jorge | | | | 2014 |
| 74 | Mena, Carlos | | | | 2013 |
| 67 | Molina, Jacob | | | | 2013 |
| 75 | Monrovia, Charles | | | | 2013 |
| 76 | Mora, Nathaniel | | | | 2014 |
| 86 | Morales, Joshua | | | | 2014 |
| 20 | Moreno, Jesus | | | | 2014 |
| 39 | Mosley, Davion | | | 172 | 2014 |
| 34 | Moya, Enrique | WR/DB | | 132 | 2014 |
| 18 | Musones, Isaiah | WR/DB | | 156 | 2014 |
| 51 | Oriz, Isaac | DE | | 183 | 2013 |
| 36 | Orozco, Isaac | K | 5'9" | 158 | 2013 |
| 38 | Ortiz, Nick | | | | 2014 |
| 82 | Pappas, Zachary | WR | 5'5" | 130 | 2013 |
| 62 | Perez, Christian | | | | 2014 |
| 77 | Pleasont, Justin | | | | 2014 |
| 50 | Pope, Devon | DL | | 200 | 2014 |
| 29 | Prado, Cesar | DB/WR | 5'8" | 155 | 2013 |
| 16 | Rangel, Ramiro | K | | 145 | 2014 |
| 37 | Rodriguez, Cuauhtemoc | WR | | 145 | 2013 |
| 33 | Salao, Kyle | DB/WR | 6'1" | 157 | 2013 |
| 53 | Salazar, Marcos | C | | 218 | 2014 |
| Sanchez, Unknown | | | | |
| 7 | Santos, Jon | WR/DB | | | 2014 |
| 61 | Sartori, Brandon | | | | 2014 |
| 12 | Savinon, Josh | DB | | 160 | 2014 |
| 11 | Shell, Terrell | RB/DB | | 136 | 2014 |
| 48 | Silacci, Chad | ILB | | 185 | 2013 |
| 92 | Taylor, Zack | | | | 2013 |
| 25 | Torres, Jordan | ILB/RB | | 178 | 2014 |
| 71 | Vasquez, Ignacio | OL | 5'10" | 195 | 2013 |
| 8 | Vigna, Anthony | WR/DB | 5'9" | 155 | 2013 |
| 22 | Wilcox, Julian | RB/ILB | | | 2013 |
| 56 | Wittmann, Montana | DL/OL | 5'10" | 215 | 2013 |
| 72 | Yniguez, Michael | DL/OL | 6'1" | 250 | 2013 |
| 89 | Zapata, Gabriel | | | | 2014 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 124 | 131 | 107 | 84 | 0 | 446 |
|
| Yardage Gained |
| 3309 | 855 | 4164 |
|
| Scoring Breakdown |
| Rushing | 45 | 270 |
| Passing | 7 | 42 |
| Kickoff Return | 2 | 12 |
| Punt Return | 3 | 18 |
| Field Goal | 2 | 6 |
| Extra Point | 46 | 46 |
| Two Point | 2 | 4 |
| Interception Return | 7 | 42 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 44 | 66 | 83 | 51 | 0 | 244 |
|
| Yardage Allowed |
| 1982 | 1482 | 3464 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 11 | 66 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 25 | 25 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|