Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Alejandre, Ruben | | 5' 11" | 205 | 2007 |
| Coon, James | | 6' 0" | 185 | 2007 |
| Crawford, Skyler | | | | 2006 |
| Davis, Jason | | 6' 2" | 220 | 2007 |
| Dean, Steven | | | | 2006 |
| Edwards, Jordan | | 6' 0" | 190 | 2007 |
| Farr, Robert | | | | 2006 |
| Fusco, Nick | | | | |
| Hinkel, Tyler | | | | |
| Horvath, Tanner | | | | |
| Iracheta, K.C. | | | | |
| Ironside, Nathan | | | | 2006 |
| Laughton, Mark | | | | |
| Marquez, Dominic | | | | |
| Martinez, Manny | | | | 2006 |
| McGowan, Seth | | | | |
| Montez, Jason | | | | |
| Nau, Kelepi | | | | 2006 |
| Pinto, Chris | | 6' 0" | 165 | 2007 |
| Pio, Jose | | | | |
| Rivera | | | | |
| Roland, Jared | | 6' 1" | 185 | 2007 |
| Russo, Andrew | | 6' 0" | 215 | 2007 |
| Sandoval | | | | |
| Soratos, Robert | | | | 2006 |
| Train, Carter | | | | 2006 |
| Unknown | | | | |
| Verdin, Daniel | | | | |
| White, Nick | | | | 2008 |
| Wilson, Micah | | 6' 3" | 227 | 2007 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
PCAL Gabilan Champs |
2019-2020 |
|
PCAL Gabilan Co-Champs |
2018-2019 |
|
CCS Div. I Open Champs |
2017-2018 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2014-2015 |
|
|
CCS Div. II Champs |
2001-2002 |
|
|
CCS Div. II Champs |
1994-1995 |
|
| |
| |
Team Offense |
Score By Quarter |
47 | 119 | 51 | 73 | 0 | 290 |
|
Yardage Gained |
2028 | 850 | 2878 |
|
Scoring Breakdown |
Rushing | 29 | 174 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 7 | 21 |
Extra Point | 31 | 31 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
58 | 27 | 44 | 60 | 0 | 189 |
|
Yardage Allowed |
1489 | 1243 | 2732 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 8 | 48 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 16 | 16 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|