| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 11/20/2009 Saint Francis vs. Palma | Photo by Donald Fukui (DonF4860@aol.com) [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 26 | Abulencia, Nick | SE/DB | 5 '9" | 180 | 2010 |
| 31 | Abulencia, Eric | SE/DB | 5' 8" | 135 | 2011 |
| 45 | Airada, Jonathan | TE/LB | 5' 11" | 185 | 2010 |
| 56 | Alvarado, Matt | OL/LB | 5' 8" | 185 | 2011 |
| 40 | Andrus, John | LB | 6' 2" | 195 | 2010 |
| 19 | Auger, Connor | SE/DB | 5 '9" | 160 | 2010 |
| 27 | Baird, Jack | RB/LB | 5' 10" | 200 | 2011 |
| 62 | Barbosa, Alex | OL/DL | 6' 1" | 205 | 2010 |
| 41 | Bassetti, Steven | RB/LB | 5' 7" | 165 | 2010 |
| 51 | Bianchi, Bob | OL/DL | 5' 9" | 215 | 2010 |
| 17 | Caldwell, Michael | SE/DB | 5 '9" | 185 | 2010 |
| 4 | Cardona, Christian | SE/K | 5'11" | 165 | 2011 |
| 22 | Carillo-Zazueta, Tucker | RB/DB | 5' 6" | 170 | 2011 |
| 32 | Carnazzo, Joe | TE/LB | 5 '9" | 165 | 2010 |
| 58 | Deish, Andrew | OL/DL | 5' 11" | 175 | 2011 |
| 64 | Delgado, Josh | OL/DL | 5' 10" | 220 | 2010 |
| 80 | Donnelly, Patrick | SE/DB | 6' 3" | 160 | 2011 |
| 3 | Dossche, Patrick | SE/DB | 6' 0" | 160 | 2010 |
| 12 | Fales, Austen | QB | 6' 1" | 185 | 2010 |
| 53 | Foy, Robert | OL/LB | 5' 10" | 190 | 2011 |
| 24 | Fridley, Daniel | TE/LB | 6' 0" | 170 | 2011 |
| 84 | Gardiner, Blair | TE/DL | 5' 11" | 225 | 2011 |
| 78 | Gibbons, Max | OL/DL | 6' 0" | 210 | 2010 |
| 77 | Gnosca, Jack | OL/DL | 6' 1" | 185 | 2011 |
| 65 | Holmes, Brian | OL/DL | 6' 0" | 230 | 2010 |
| 55 | Leach, Jim | OL/LB | 5' 11" | 200 | 2011 |
| 44 | Leandro-Farr, Brooks | RB/LB | 5' 8" | 180 | 2010 |
| 76 | Linehan, Conor | OL/DL | 6' 4" | 225 | 2010 |
| 42 | Lopez, Rafael | RB/LB | 5' 6" | 180 | 2011 |
| 23 | Martinez, Armando | SE/DB | 5' 7" | 175 | 2010 |
| 75 | Masarweh, Omar | OL/DL | 6' 0" | 255 | 2010 |
| 70 | Medrano-Palomo, Gilbert | OL/DL | 5' 10" | 230 | 2011 |
| 7 | Morrison, Ryan | QB/DB | 5' 10" | 175 | 2011 |
| 33 | Myers, Jack | RB/DB | 5' 7" | 185 | 2012 |
| 2 | Olivarria, Justin | RB/DB | 5' 8" | 180 | 2010 |
| 9 | Plascencia, Cristian | SE/DB | 5' 9" | 175 | 2010 |
| 73 | Pulealii, Brandon | OL/DL | 6' 1" | 325 | 2011 |
| 25 | Reyes, Alec | SE/DB | 5' 8" | 150 | 2011 |
| 43 | Rodriguez, Rocko | RB/LB | 6' 1" | 190 | 2011 |
| 63 | Santiago, Joe | OL/DL | 6' 0" | 250 | 2011 |
| 21 | Sarmiento, Michael | RB/LB | 5' 10" | 165 | 2010 |
| 82 | Scattini, Angelo | SE/DB | 5' 8" | 160 | 2011 |
| 88 | Sharp, Tom | SE/DB | 6' 1" | 165 | 2012 |
| 30 | Sharp, Ed | RB/LB | 6' 2" | 165 | 2011 |
| 1 | Sherman, Tanner | SE/DB | 6' 0" | 175 | 2011 |
| 81 | Shulman, Daniel | SE/DB | 5' 9" | 150 | 2010 |
| 60 | Sterrett, Kyle | OL/DL | 6' 2" | 170 | 2011 |
| 60 | Swanston, Kelly | OL/DL | 6' 1" | 210 | 2010 |
| 54 | Taluban, Jeff | OL/DL | 6' 0" | 245 | 2011 |
| 11 | Taylor, Garrett | TE/LB | 6' 2" | 190 | 2010 |
| 5 | Taylor, Bruce | SE/DB | 5' 10" | 165 | 2010 |
| 20 | Valentin, Mike | SE/DB | 5' 10" | 185 | 2011 |
| 66 | Varley, Colby | OL/DL | 6' 0" | 230 | 2010 |
| 6 | Vultaggio, Josh | SE/DB | 5' 11" | 175 | 2010 |
| 67 | Wilson, Alex | OL/DL | 5' 8" | 190 | 2011 |
| 50 | Winslow, David | OL/LB | 5' 10" | 215 | 2010 |
|
|
|
State D4A Champs |
| 2023-2024 |
|
NorCal D4A Champs |
| 2023-2024 |
|
CCS Div. III Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2013-2014 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
CCS Div. IV Champs |
| 2011-2012 |
| |
| |
| |
| |
CCS Div. I Champs |
| 2003-2004 |
| |
CCS Div. I Champs |
| 2001-2002 |
| |
CCS Div. I Champs |
| 2000-2001 |
| |
|
CCS Div. IV Champs |
| 1998-1999 |
|
|
CCS Div. IV Champs |
| 1997-1998 |
|
| |
| |
CCS Div. IV Champs |
| 1993-1994 |
| |
| |
CCS Div. II (S) Champs |
| 1991-1992 |
| |
CCS Div. II (S) Champs |
| 1990-1991 |
| |
CCS Div. II (S) Champs |
| 1989-1990 |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 61 | 89 | 59 | 59 | 0 | 268 |
|
| Yardage Gained |
| 1721 | 1581 | 3302 |
|
| Scoring Breakdown |
| Rushing | 23 | 138 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 32 | 32 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 52 | 38 | 35 | 63 | 0 | 188 |
|
| Yardage Allowed |
| 1722 | 1193 | 2915 |
|
| Opponent Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 23 | 23 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|