Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alanis, David | | | | |
| Burgos, Miguel | | | | |
| Cabrera, Eric | | | | |
| Campa, Raymond | | | | |
| Castro, Orlando | | 6' 2" | 200 | 2007 |
| Del Real, Michael | | 5' 10" | 170 | 2007 |
| Delarosa, Arnold | | | | |
| Dominguez, Pedro | | 6' 1" | 160 | 2007 |
| Dorris, Emerson | | | | 2006 |
| Duran, Benjamin | | | | |
| Duran, Robert | | | | |
| Garcia, Rey | | | | |
| Garcia, Victor | | | | |
| Gonzalez, Israel | | | | |
| Grady, Tim | | | | |
| Guereque, Kenny | | | | |
| Lamb, Tramaine | | 5' 10" | 175 | 2007 |
| Leal, Antonio | | 5' 7" | 165 | 2007 |
| Lopez, Ray | | | | 2014 |
| Magpusao, John | | 5' 4" | 200 | 2007 |
| Martinez, Paul | | | | |
| Medina, Lallo | | | | |
| Medrano, Renato | | | | |
| Melgoza, Carlos | | | | |
| Moses, Lasalle | | | | |
| Ornelas, Fabian | | 5' 8" | 150 | 2007 |
| Palma, Brandon | | | | |
| Pelayo, Filipe | | | | |
| Perez, Fidel | | 5' 10" | 205 | 2007 |
| Proctor, Josh | | | | |
| Ralston, Ryan | | | | 2007 |
| Ramirez, Daniel | | | | |
| Ramirez, Steven | | | | |
| Randolph, Hershell | | 6' 3" | 270 | 2007 |
| Rivera, Aaron | | 6' 3" | 245 | 2006 |
| Rodriguez, Cesar | | 5' 8" | 200 | 2007 |
| Rosillo, Marco | | | | 2006 |
| Sanchez, Robert | | 5' 11" | 230 | 2007 |
| Sanchez, Jose | | 5' 10" | 225 | 2007 |
| Santana, Cory | | 5' 9" | 180 | 2007 |
| Sells, Wendell | | 6' 1" | 165 | 2007 |
| Susidko, Kyle | | | | 2006 |
| Sutton, William | | | | |
| Taylor, Jonathon | | | | |
| Thatcher, Jeremiah | | | | |
| Truett, Shane | | | | |
| Vasquez, Cameron | | | | |
| Ventura, Elliot | | | | 2006 |
| Ventura, Isaiah | | | | |
| Villagomez, Alfredo | | 5' 11" | 215 | 2007 |
| Weinberg, Andrew | | | | |
|
|
|
MBL Pacific Champs |
2015-2016 |
| |
| |
| |
Team Offense |
Score By Quarter |
36 | 32 | 34 | 29 | 0 | 131 |
|
Yardage Gained |
1412 | 635 | 2047 |
|
Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 6 | 36 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 10 | 10 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
72 | 132 | 67 | 49 | 0 | 320 |
|
Yardage Allowed |
2170 | 1006 | 3176 |
|
Opponent Scoring Breakdown |
Rushing | 38 | 228 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 39 | 39 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|