Stat Spotlight |
|
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Olden | 48 | 105 | 1066 | 9 | 7 |
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Baez, Carlos | | | | |
| Brown, Ted | | | | |
| Campbell | | | | |
| Chacon, Jason | | | | |
| Coltrano, Eric | | | | 2004 |
| Daye, Selwyn | | | | 2004 |
| Drummer, Ronnie | | | | 2004 |
| Flores | | | | |
| Garcia, Robert | | | | 2004 |
| Garis, Joseph | | | | |
| Holleyman, Moses | | | | |
| McKinstry, Matt | | | | |
| Olden | | | | |
| Petty | | | | |
| Pham | | | | |
| Quinones, Andrew | | | | |
| Vaca, Alex | | | | 2005 |
| Woo, Merben | | | | 2004 |
|
|
|
MBL Pacific Champs |
2015-2016 |
| |
| |
| |
Team Offense |
Score By Quarter |
94 | 109 | 103 | 84 | 0 | 390 |
|
Yardage Gained |
2823 | 1066 | 3889 |
|
Scoring Breakdown |
Rushing | 37 | 222 |
Passing | 10 | 60 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 40 | 40 |
Two Point | 4 | 8 |
Interception Return | 3 | 18 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
74 | 98 | 66 | 87 | 0 | 325 |
|
Yardage Allowed |
2726 | 1104 | 3830 |
|
Opponent Scoring Breakdown |
Rushing | 31 | 186 |
Passing | 14 | 84 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 30 | 30 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|