Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Benavidez | | | | |
| Diazleal, Ray | | | | 2003 |
| Esquivel, Bubba | | | | 2003 |
| Garcia | | | | |
| Gebin, Rickey | | | | 2003 |
| Gonzalez, Anthony | | | | 2004 |
| Losada, Michael | | | | |
| Martinez, Anthony | | | | 2004 |
| Nichols, Justin | | | | |
| Perkins | | | | |
| Poulin, Greg | | | | 2003 |
| Reeves, Brian | | | | |
| Saguil, Charles | | | | 2003 |
| Trafton, John | | | | 2003 |
| Varela, Stephen | | | | 2003 |
| Velasquez, Vincent | | | | 2003 |
| Vizcaino, Ricardo | | | | 2004 |
|
|
|
MBL Pacific Champs |
2013-2014 |
| |
Team Offense |
Score By Quarter |
35 | 87 | 48 | 45 | 0 | 215 |
|
Yardage Gained |
2236 | 450 | 2686 |
|
Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 4 | 12 |
Extra Point | 24 | 24 |
Two Point | 0 | 0 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
51 | 41 | 35 | 81 | 0 | 208 |
|
Yardage Allowed |
1647 | 1207 | 2854 |
|
Opponent Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 21 | 21 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|