Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/18/2023 Alisal vs. Scotts Valley (CCS D III Playoffs) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
52 | Angel, Joshua | OL/DL | | | 2025 |
28 | Campos, Juan | WR/DB | | | 2024 |
54 | Canchola, Andrew | OL/DL | | | 2024 |
17 | Caravez, Bryan | WR/DB | | | 2024 |
1 | Chaidez, Santiago | QB/DB | | | 2024 |
74 | Cisneros, Isaac | OL/DL | | | 2024 |
53 | Contreras, Jose | OL/DL | | | 2024 |
15 | Cornejo, Trey | TE/DE | | | 2024 |
51 | Del Real, Sebastian | OL/DL | | | 2024 |
0 | Duarte, Jayden | RB/DB | | | 2026 |
5 | Enriquez, Anthony | WR/LB | | | 2024 |
8 | Estrada, Xavier | RB/DB | | | 2026 |
24 | Estrada Jr., Francisco | K | | | 2024 |
34 | Gabriel, Caleb | FB/LB | | | 2025 |
73 | Gomez, Alex | OL/DL | | | 2026 |
2 | Gonzales, Damion | FB/LB | | | 2024 |
11 | Gonzalez-Ramos, Christian | WR/LB | | | 2026 |
72 | Guzman, Isaac | OL/DE | | | 2026 |
14 | Hernandez, Joshua | WR/DB | | | 2026 |
23 | Jacinto, Rogelio | RB/DB | | | 2025 |
64 | Lopez, Angel | OL/DE | | | 2024 |
42 | Lopez, Felipe | WR/DB | | | 2024 |
82 | Maciel, Jesus | TE/DE | | | 2024 |
68 | Martinez, Jonathan | OL/DL | | | 2024 |
9 | Mora, Nicholas | QB/DB | | | 2026 |
50 | Moreno-Sims, Josiah | OL/DL | | | 2024 |
58 | Murguia, Daniel | OL/DL | | | 2024 |
55 | Nunez, Julio | OL/DL | | | 2024 |
22 | Ortiz, Jordan | FB/LB | | | 2026 |
40 | Paredes, Vincent | FB/LB | | | 2025 |
19 | Perez, Bryan | TE/DE | | | 2024 |
10 | Picazo, Brian | WR/DE | | | 2024 |
26 | Posadas, Efren | FB/LB | | | 2025 |
44 | Quintero, Edgar | TE/DE | | | 2025 |
12 | Ramirez, Noah | QB/DB | | | 2025 |
32 | Ramos, Jesiah | FB/LB | | | 2026 |
56 | Reyes, Roy | OL/DE | | | 2025 |
7 | Rodriguez, Isaac | RB/LB | | | 2024 |
21 | Ruiz, Nathan | RB/LB | | | 2024 |
78 | Ruiz, Jose | OL/DE | | | 2026 |
35 | Tapia, Gustavo | FB/DL | | | 2026 |
20 | Ventura, Jorge | WR/DB | | | 2024 |
6 | Zamora, Carlos | RB/DB | | | 2025 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Score By Quarter |
115 | 123 | 118 | 81 | 0 | 437 |
|
Yardage Gained |
4063 | 385 | 4448 |
|
Scoring Breakdown |
Rushing | 55 | 330 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 5 | 15 |
Extra Point | 44 | 44 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
42 | 110 | 61 | 67 | 0 | 280 |
|
Yardage Allowed |
1554 | 1399 | 2953 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 16 | 96 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 24 | 24 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|