| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/5/2009 Alisal vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Aguilar, Alexis | | | | 2010 |
| Barron, Michael | | 6'0" | 185 | 2012 |
| Espinoza, Alejandro | | 6' 2" | | 2010 |
| Espinoza, Jacob | | | | |
| Garcia, Alex | | | | |
| 99 | Gutierrez, Robert | DE/G | 6' 0" | 205 | 2011 |
| Lopez, Jose | | | | |
| Lopez, Osiel | | | | 2010 |
| Macias, Andrew | | 5' 9" | | 2010 |
| Morales, Johnny | | | | 2011 |
| Ochoa, Unknown | | | | |
| Ramirez, Unknown | | | | |
| Ramos, Ivan | | | | 2011 |
| Rosales, Marcos | | | | |
| Rubalcaba, Andres | | | | |
| Tomas, Taylor | | | | 2012 |
| Valdez, Micahel | | | | |
| Velasquez, Juan | | | | |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 15 | 50 | 29 | 60 | 0 | 154 |
|
| Yardage Gained |
| 1402 | 655 | 2057 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 14 | 14 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 3 | 6 |
|
| Team Defense |
| Allowed By Quarter |
| 96 | 81 | 61 | 35 | 0 | 273 |
|
| Yardage Allowed |
| 2076 | 604 | 2680 |
|
| Opponent Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 28 | 28 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|