Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brown, Ray | | | | |
| Estrada, David | | | | 2006 |
| Fernandez, Andre | | | | |
| Guerrero, Jesus | | | | 2006 |
| Guzman, Joel | | | | 2006 |
| Lopez, Alfonso | | | | 2004 |
| Maldonado, Juan | | | | 2007 |
| Mendoza, Reynaldo | | | | 2006 |
| Mendoza, Rey | | | | |
| Mendoza, Julio | | | | 2006 |
| Mose, Anthony | | 6' 2" | 225 | 2007 |
| Muniz, Sammy | | | | 2007 |
| Navarro | | | | |
| Ramirez, Robert | | | | 2006 |
| Rodriguez, Janitzio | | | | |
| Rodriguez, Adrian | | | | |
| Rodriguiz | | | | |
| Romero, Jose | | | | 2006 |
| Rubalcaba, Rene | | | | 2007 |
| Ruiz, Diego | | | | |
| Suarez-Lopez, Andrew | | | | 2007 |
| Taylor, Jason | | | | 2007 |
| Unknown | | | | |
| Valdez, Alfonso | | | | 2007 |
| Woo, Clifford | | 5' 9" | | 2007 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Score By Quarter |
92 | 85 | 93 | 40 | 0 | 310 |
|
Yardage Gained |
2184 | 782 | 2966 |
|
Scoring Breakdown |
Rushing | 33 | 198 |
Passing | 5 | 30 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 9 | 27 |
Extra Point | 31 | 31 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
43 | 40 | 47 | 51 | 0 | 181 |
|
Yardage Allowed |
1723 | 804 | 2527 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 18 | 18 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|