| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Carmona, Benjamin |  | 5' 9" | 160 | 2012 |  
		|  | Carriedo, David |  |  |  | 2004 |  
		|  | Carriedo, M. |  |  |  |  |  
		|  | Cerna, Ozzie |  |  |  | 2003 |  
		|  | Enciso, Joel |  |  |  |  |  
		|  | Esparza |  |  |  |  |  
		|  | Estrada, David |  |  |  | 2006 |  
		|  | Garfey, Ibrahim |  |  |  | 2004 |  
		|  | Gonzales |  |  |  |  |  
		|  | Lopez, Alfonso |  |  |  | 2004 |  
		|  | Luquin |  |  |  |  |  
		|  | Macias, Marco |  |  |  | 2003 |  
		|  | Mariscal, Johnny |  |  |  | 2003 |  
		|  | Medina, Adolpho |  |  |  | 2003 |  
		|  | Ramos |  |  |  |  |  
		|  | Rico, Vicente |  |  |  | 2004 |  
		|  | Ruvalcaba |  |  |  |  |  
		|  | Tejada |  |  |  |  |  
		|  | Valdez, Abraham |  |  |  | 2005 |  
		|  | Valdez, E. |  |  |  |  |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Co-Champs
 |  
				| 2019-2020 |  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 9 | 52 | 54 | 68 | 0 | 183 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1448 | 1338 | 2786 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 13 | 78 |  
				| Passing | 11 | 66 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 13 | 13 |  
				| Two Point | 6 | 12 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 57 | 68 | 61 | 27 | 0 | 213 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1864 | 815 | 2679 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 19 | 114 |  
				| Passing | 8 | 48 |  
				| Kickoff Return | 2 | 12 |  
				| Punt Return | 1 | 6 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 25 | 25 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |