| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2001-2002 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Arguelles, Usiel | | | | |
| Cerna, Ozzie | | | | 2003 |
| Esquivel, Juan | | | | 2003 |
| Hernandez | | | | |
| Laureano | | | | |
| Luquin | | | | |
| Macias, Marco | | | | 2003 |
| Mariscal, Johnny | | | | 2003 |
| Medina, Adolpho | | | | 2003 |
| Nichols, David | | | | |
| Pena | | | | |
| Regaldo | | | | |
| Salas, Miguel | | | | 2002 |
| Solis, Jose | | | | 2002 |
| Tejada | | | | |
| Valdez, J. | | | | |
| Valdez, Abraham | | | | 2005 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 13 | 14 | 14 | 47 | 0 | 88 |
|
| Yardage Gained |
| 1275 | 634 | 1909 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 2 | 12 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 10 | 10 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 62 | 54 | 59 | 51 | 0 | 226 |
|
| Yardage Allowed |
| 2164 | 846 | 3010 |
|
| Opponent Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 23 | 23 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|