|
 |
| 11/2/2024 Stevenson vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| 16 | Andrade, Brooks | LB/RB | | | 2026 |
| 19 | Andrade, Brady | LB | | | 2026 |
| 24 | Bell, Reggie | RB/DB/KR | | | 2026 |
| 56 | Biggs, Tucker | OL/DL | | | 2026 |
| 22 | Borgamini, Tono | RB/DB | | | 2026 |
| 55 | Dalhammer, Jack | DL/OL | | | 2026 |
| 10 | Dayton, Tommy | LB/FB | | | 2025 |
| 11 | Dickson, Flint | DB/WR | | | 2025 |
| 3 | Diniz, Derek | WR/DB/KR | | | 2026 |
| 50 | Edwards-Pearson, Cameron | DL/OL | | | 2027 |
| 43 | Forste, Jacob | K/LB | | | 2026 |
| 52 | Freeman, Mac | OL/DL | | | 2025 |
| 12 | Fung, Lincoln | WR/DB/P | | | 2025 |
| 54 | Green, Tucker | OL/DL | | | 2026 |
| 62 | Guerrero, Hunter | OL/DL | | | 2026 |
| 30 | Hwang, Andy | DE | | | 2026 |
| 4 | Jones, Jett | DB | | | 2025 |
| 6 | Lund, Logan | WR/DB | | | 2026 |
| 44 | Manthoulis, Iason | DB | | | 2025 |
| 7 | Mink, Fin | QB | | | 2026 |
| Morgan, Zryan | | | | 2027 |
| 20 | Mugan, Brady | DB/WR | | | 2026 |
| 2 | Olson, Caden | WR/DB/KR | | | 2026 |
| 59 | Perez-Saldivar, Anthony | DE/OL | | | 2026 |
| 9 | Peurach, Mitch | DE | | | 2025 |
| 40 | Pierre, Vincent | DE | | | 2026 |
| 8 | Rice, Jack | QB/LB | | | 2026 |
| 14 | Roth, Grady | WR/DB | | | 2026 |
| 88 | Rushing, Alex | WR/DB | | | 2025 |
| 51 | Thacher, Cody | OL/DL | | | 2027 |
| 5 | Thomas, Phinn | WR/DB/LS | | | 2026 |
| 36 | Vanoli, Andrew | CB/WR | | | 2026 |
| 58 | Wang, Alex | OL/DL | | | 2026 |
| 32 | Williams, Kekoa | DE | | | 2025 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 88 | 104 | 105 | 60 | 0 | 357 |
|
| Yardage Gained |
| 1506 | 2106 | 3612 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 21 | 126 |
| Kickoff Return | 3 | 18 |
| Punt Return | 1 | 6 |
| Field Goal | 3 | 9 |
| Extra Point | 23 | 23 |
| Two Point | 9 | 18 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 20 | 61 | 34 | 20 | 6 | 141 |
|
| Yardage Allowed |
| 448 | 268 | 716 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 10 | 10 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|