|
 |
| 10/1/2022 Stevenson vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 75 | Airada, Andrew | | | | 2024 |
| 24 | Alderson, Owen | | | | 2024 |
| 52 | Bailey, Matson | | | | 2025 |
| 7 | Biggs, Brody | | | | 2024 |
| 36 | Blaxter, Henry | | | | 2025 |
| 35 | Borgomini, Domenic | | | | 2024 |
| 6 | Bray, David | | | | 2023 |
| 58 | Carroll, Alex | | | | 2023 |
| 28 | Charupoom, Keegan | | | | 2024 |
| 8 | Conner, Charlie | | | | 2023 |
| 54 | Dayton, Tommy | | | | 2025 |
| 22 | Dickson, Flint | | | | 2025 |
| 51 | Dimitrov, Ivan | | | | 2025 |
| Diniz, Derek | | | | 2026 |
| 16 | Diniz, Justin | | | | 2024 |
| 10 | Durham, Bryce | | | | 2023 |
| 4 | Forgus, Audon | | | | 2023 |
| 99 | Fung, Harrison | | | | 2023 |
| 72 | Henry, Christian | | | | 2024 |
| 9 | Ishii, Sean | | | | 2024 |
| 13 | Jones, Jett | | | | 2025 |
| 20 | Kobrak, Kai | | | | 2023 |
| 3 | Lansbury, Thomas | | | | 2023 |
| 2 | McCormick, Rider | | | | 2023 |
| 73 | Morin, Blake | | | | 2024 |
| Olson, Caden | | | | 2026 |
| 65 | Persall, Noah | | | | 2023 |
| 15 | Pruthi, Dillon | | | | 2024 |
| 50 | Stasz, Conor | | | | 2024 |
| 5 | Toole, Trent | | | | 2023 |
| 55 | Tseng, Julian | | | | 2023 |
| 77 | Wilson, Amani | | | | 2024 |
| 11 | Yi, Jeffrey | | | | 2023 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 52 | 85 | 62 | 28 | 0 | 227 |
|
| Yardage Gained |
| 810 | 1252 | 2062 |
|
| Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 17 | 102 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 23 | 23 |
| Two Point | 6 | 12 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 14 | 7 | 28 | 55 | 0 | 104 |
|
| Yardage Allowed |
| 489 | 626 | 1115 |
|
| Opponent Scoring Breakdown |
| Rushing | 8 | 48 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 11 | 11 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|