|
|
10/25/2008 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
87 | Ader, Brandon | WR/DB | 5' 10" | 170 | 2009 |
25 | Allen, Tyler | RB/LB | 5' 10" | 180 | 2010 |
55 | Donnelly, James | OL/DL | 6' 1" | 180 | 2010 |
73 | Fernández, Roberto | OL/DL | 5' 10" | 165 | 2009 |
21 | Griffin, Dan | RB/DB | 5' 10" | 170 | 2009 |
65 | Healy, Tim | OL/DL | 5' 10" | 190 | 2010 |
2 | Ma, Mark | WR/DB | 6' 4" | 190 | 2010 |
59 | Malefyt, Nathan | OL/LB | 6' 2" | 190 | 2009 |
64 | Malefyt, Miles | OL/DL | 6' 3" | 210 | 2009 |
12 | McAleer, Chris | WR/DB | 5' 11" | 160 | 2009 |
1 | Merry, Adam | WR/DB | 5' 10" | 175 | 2009 |
14 | Moffett, Jack | QB/DE | 6' 2" | 190 | 2011 |
11 | Morey, J.B. | | 6' 0" | 165 | 2011 |
13 | O’Shea, Eddie | RB/LB | 5' 10" | 160 | 2009 |
33 | Osborn, Dylan | TE/LB | 6' 1" | 195 | 2010 |
3 | Persall, Michael | | 5' 11" | 180 | 2011 |
70 | Ricci, David | OL/DL | 5' 11" | 230 | 2009 |
30 | Rosà, Christian | | 6' 2" | 185 | 2011 |
82 | Sampson, Hunter | WR/DB | 5' 11" | 150 | 2009 |
61 | Schmidt, Chris | OL/DL | 6' 1" | 180 | 2009 |
71 | Sillano, Julian | OL/DL | 5' 8" | 210 | 2009 |
4 | Thayer, Curtis | QB/DB | 6' 0" | 170 | 2009 |
63 | Woolpert, Joe | | 5' 10" | 215 | 2011 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
40 | 35 | 27 | 35 | 0 | 137 |
|
Yardage Gained |
466 | 1463 | 1929 |
|
Scoring Breakdown |
Rushing | 1 | 6 |
Passing | 12 | 72 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 10 | 10 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
94 | 75 | 39 | 55 | 0 | 263 |
|
Yardage Allowed |
1893 | 1387 | 3280 |
|
Opponent Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 32 | 32 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|