| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barcelo, Nico | | | | 2002 |
| Brant | | | | |
| Connors, Sean | | | | 2004 |
| Dormer, Deke | | | | 2002 |
| Factor | | | | |
| Fernandez | | | | |
| Goode, Rob | | | | |
| Grover, Casey | | | | |
| Hudson | | | | |
| Jackson, Chris | | | | |
| Jonas, Sam | | | | 2002 |
| Krebs | | | | |
| Leach, David | | | | 2002 |
| Matthams, Kean | | | | |
| Smith, Rory | | | | |
| Staples, Jamie | | | | 2003 |
| Susi | | | | |
| Trapp, Phil | | | | 2005 |
| Woodward | | | | |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 13 | 38 | 27 | 64 | 0 | 142 |
|
| Yardage Gained |
| 788 | 1699 | 2487 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 4 | 12 |
| Extra Point | 14 | 14 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 60 | 37 | 42 | 0 | 180 |
|
| Yardage Allowed |
| 1942 | 990 | 2932 |
|
| Opponent Scoring Breakdown |
| Rushing | 17 | 102 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 5 | 15 |
| Extra Point | 17 | 17 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|