| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Arger, Anthony | | | | 2001 |
| Bonifas, Kris | | | | 2001 |
| Breuleux | | | | |
| Carl | | | | |
| Connors, Wes | | | | 2001 |
| Connors, Sean | | | | 2004 |
| DiGrazia, Ben | | | | 2001 |
| Erick | | | | |
| Grover, Casey | | | | |
| Hallauer, Kai | | | | 2001 |
| Kissell | | | | |
| Orosco | | | | |
| Pearson, Marcus | | | | 2001 |
| Staples, Jamie | | | | 2003 |
| Staves, Josef | | | | 2001 |
| Susi | | | | |
| Wilson | | | | |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 84 | 78 | 85 | 68 | 0 | 315 |
|
| Yardage Gained |
| 3240 | 525 | 3765 |
|
| Scoring Breakdown |
| Rushing | 44 | 264 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 34 | 34 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 40 | 41 | 19 | 43 | 0 | 143 |
|
| Yardage Allowed |
| 1579 | 819 | 2398 |
|
| Opponent Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 8 | 8 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|