| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Appold, Nathan | | | | 2025 |
| Davis, Taj | | | | 2026 |
| Dishni, Deni | | | | 2025 |
| Edmonds, Brody | | | | 2026 |
| Ehret, Dean | | | | 2026 |
| Gamecho, Ryder | | | | 2027 |
| Garry, Ben | | | | 2025 |
| Harrison, Ryton | | | | 2025 |
| Hutchinson, Darrius | | | | 2025 |
| Khidar, Karim | | | | 2025 |
| Kirk, Northrop | | | | 2028 |
| Kullolli, Ersi | | | | 2026 |
| Kuska, Rogan | | | | 2025 |
| Kuska, Garrett | | | | 2026 |
| Lee, Marcus | | | | 2025 |
| Lippert, Jimmy | | | | 2025 |
| Llantero, Gideon | | | | 2025 |
| Lopez, Abram | | | | 2026 |
| Lowen, James | | | | 2026 |
| Maciel, Trenton | | | | 2026 |
| Motter, Adam | | | | 2026 |
| Murray, Andrew | | | | 2025 |
| Navarro, Christian | | | | 2025 |
| Nimri, Andrew | | | | 2027 |
| Ramirez, Paul | | | | 2026 |
| Real, Wilan Del | | | | 2026 |
| Roberts, Rocco | | | | 2026 |
| Ryan, Flynn | | | | 2026 |
| Saab, Walid | | | | 2025 |
| Sanchez, Isaac | | | | 2026 |
| Selfridge, Will | | | | 2025 |
| Smith, Floyd | | | | 2027 |
| Stade, Bradley | | | | 2026 |
| Stenlund, Oscar | | | | 2025 |
| Tamiz, Nico | | | | 2025 |
| Wade, Nathaniel | | | | 2025 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 74 | 110 | 81 | 39 | 0 | 304 |
|
| Yardage Gained |
| 1869 | 1381 | 3250 |
|
| Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 14 | 84 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 31 | 31 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 28 | 29 | 90 | 62 | 0 | 209 |
|
| Yardage Allowed |
| 1608 | 1327 | 2935 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 12 | 72 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|