| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2017-2018 Individual Honors |
|
 |
| 9/30/2017 Pacific Grove vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| 7 | Agostini, Tiago | | | | |
| 12 | Albert, Freddy | | | | 2019 |
| 77 | Avla, Todd | | | | |
| 24 | Carter, Chianti | | | | |
| Castillo, Tony | | 5'9" | 190 | 2018 |
| 52 | Castro-Chiguina, Nate | | | | |
| 96 | Ebron, Kevahn | | | | 2019 |
| 4 | Fuller, Josh | | | | |
| 30 | Gutfeld, Evan | | | | |
| 5 | Hanes, Hunter | | | | 2019 |
| 10 | Hanley, Jake | | | | |
| 55 | Henderson, Thomas | | | | 2018 |
| 74 | Jeronimo, Luis | | | | |
| 32 | Kerick, John | | | | |
| 21 | Kim, Jason | | | | |
| 11 | Kim-Saunders, Caelum | | | | |
| 3 | Lominario, Nate | | | | |
| 50 | Melendez, Carlos | | | | |
| 15 | Minik, Ben | | | | 2020 |
| 2 | Moore, Blake | | | | 2020 |
| 72 | Moore, Miles | | | | 2020 |
| 53 | Murray, Jacob | | | | 2020 |
| 51 | Podel, Chase | | | | |
| 66 | Schoolmeester, Jackson | | | | 2018 |
| 6 | Telua, Jovan | | | | |
| 75 | Vernon, Josh | | | | |
| 60 | Whiteside, Gavin | | | | |
| 54 | Yanez, Jeremiah | | | | |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 6 | 22 | 14 | 12 | 0 | 54 |
|
|
| Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 3 | 3 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 76 | 113 | 64 | 42 | 0 | 295 |
|
| Yardage Allowed |
| 1154 | 936 | 2090 |
|
| Opponent Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 35 | 35 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|