|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
36 | Bangert, Kevin | WR/DB | 5-8 | 157 | |
15 | Bautista, Orion | WR/DB | 5-7 | 140 | |
11 | Boatman, Nic | WR/DB | 6' 0" | 160 | 2015 |
3 | Buttrey, John | WR/DB | 5-10 | 160 | 2015 |
30 | Cabrera, Jorge | RB/DB | 5-8 | 153 | |
2 | Coppola, Anthony | QB/LB | 6-0 | 200 | |
68 | Cruz, Anthony | OL/DL | 6-0 | 223 | |
33 | Cryns, Noah | WR/DB | 6-0 | 185 | 2017 |
7 | Cuellar, Cameron | RB/LB | 5' 9" | 172 | 2015 |
20 | Donlon, James | WR/DB | 6-0 | 185 | 2016 |
6 | Ebo, Uche | WR/DE | 6-1 | 185 | 2016 |
4 | Fenstermaker, Sam | WR/DB | 5-11 | 180 | 2016 |
21 | Foster, Colby | WR/DB | 5-11 | 160 | |
88 | Hallock, Tyler | DE | 5-11 | 175 | |
53 | Hawes, Tyler | OL/DL | 5-11 | 200 | 2015 |
5 | Leach, Jason | RB/DB | 5-10 | 187 | |
77 | Libby, Brandon | OL/DL | 6-0 | 248 | |
70 | Mclaren, Brenden | OL/DL | 5-11 | 180 | |
44 | Miller, Zack | WR/DB | 6-5 | 185 | 2017 |
12 | Moore, Colton | QB | 5-9 | 150 | 2016 |
52 | Pettis, Bridger | OL/DL | 5-11 | 172 | |
73 | Pettis, Spiro | OL/DL | 5-10 | 176 | |
72 | Phillip, Jadon | OL/DL | 5-11 | 190 | |
51 | Prado, Dominic | OL/DL | 5-9 | 225 | |
8 | Ramirez, Anthony | WR/DE | 6-2 | 190 | |
24 | Richardson, Ryan | DB | 6-0 | 170 | 2015 |
60 | Romero, Joaquin | OL/DL | 5-7 | 230 | |
10 | Ryan, Noah | WR/LB | 5-11 | 185 | 2016 |
28 | Selbicky, Keenan | RB/LB | 5' 10" | 195 | 2015 |
74 | Smith, Foster | OL/DL | 6-5 | 215 | 2017 |
75 | Smith, Ben | OL/DL | 5-8 | 210 | |
66 | Smith, Jake | OL/DL | 5-7 | 212 | |
22 | Stokes, Dugan | WR/DB | 5-9 | 150 | |
42 | Thames, Cody | RB/LB | 5-9 | 144 | |
50 | Wilkerson, Robert | OL/DL | 6-1 | 190 | |
96 | Woods, Nathan | WR/DB | 5-8 | 164 | |
32 | Wren, Josh | WR/DE | 6-4 | 223 | |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
116 | 128 | 64 | 63 | 0 | 371 |
|
Yardage Gained |
3208 | 903 | 4111 |
|
Scoring Breakdown |
Rushing | 44 | 264 |
Passing | 7 | 42 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 39 | 39 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
40 | 56 | 37 | 49 | 0 | 182 |
|
Yardage Allowed |
1758 | 957 | 2715 |
|
Opponent Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 17 | 17 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|