|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
75 | Barnett, Wylie | | 5' 10" | 182 | 2014 |
7 | Berry, Matt | | 5' 10" | 200 | 2014 |
8 | Bonanno, Joe | | | | 2014 |
65 | Bosma, Calvin | | | | |
68 | Brown, Zack | | 5' 11" | 225 | 2014 |
80 | Cabrera, Jorge | | 5-8 | 153 | |
11 | Chesney, Dylan | | | | 2014 |
2 | Compton, Forest | | | | |
44 | Coppola, Anthony | | 6-0 | 200 | |
20 | Donlon, James | | 6-0 | 185 | 2016 |
16 | Dunbar, Taylor | | 5' 9" | 150 | 2014 |
22 | Foster, Colby | | 5-11 | 160 | |
58 | Green, Santos | | 6' 0" | 255 | 2014 |
96 | Grindstaff, Shayne | | 5' 9" | 200 | 2014 |
66 | Gunby, Graham | | | | |
33 | Hallock, Tyler | | 5-11 | 175 | |
72 | Hart, Logan | | 6' 4" | 210 | 2014 |
51 | Hayden, Dakota | | 5' 10" | 198 | 2014 |
5 | Leach, Jason | | 5-10 | 187 | |
77 | Libby, Brandon | | 6-0 | 248 | |
32 | Lopez, Anthony | | | | |
55 | Lord, Austin | | | | 2013 |
4 | Lowell, Luke | | | | 2014 |
64 | Pettis, Spiro | | 5-10 | 176 | |
52 | Pettis, Bridger | | 5-11 | 172 | |
71 | Pontarollo, Sam | | | | |
34 | Ramirez, Anthony | | 6-2 | 190 | |
24 | Richardson, Ryan | | 6-0 | 170 | 2015 |
3 | Roman, Josh | | 5' 8" | 145 | 2013 |
60 | Romero, Joaquin | | 5-7 | 230 | |
28 | Selbicky, Keenan | | 5' 10" | 195 | 2015 |
21 | Speed, Jake | | 5' 11" | 165 | 2014 |
49 | Thames, Cody | | 5-9 | 144 | |
17 | Torres, Isaac | | 5' 5" | 118 | 2014 |
74 | Vargas, Alfredo | | | | 2015 |
88 | Wren, Josh | | 6-4 | 223 | |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
192 | 173 | 141 | 83 | 0 | 589 |
|
Yardage Gained |
3211 | 2592 | 5803 |
|
Scoring Breakdown |
Rushing | 46 | 276 |
Passing | 35 | 210 |
Kickoff Return | 3 | 18 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 51 | 51 |
Two Point | 14 | 28 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
58 | 118 | 42 | 98 | 0 | 316 |
|
Yardage Allowed |
648 | 1086 | 1734 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 18 | 18 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|