|
|
9/24/2010 Aptos vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
50 | Acosta, Anthony | DL | | | 2011 |
75 | Barreto, Cameron | OL/DL | | | 2012 |
85 | Bell, Timmy | WR/DB | 5' 7" | 145 | 2011 |
82 | Borne, Jordan | WR | 6' 4" | 180 | 2013 |
54 | Castorina, Joe | OL/DL | 6' 0" | 200 | 2011 |
3 | Choi, William | RB/OLB | | | 2011 |
5 | Czaplak, Kyle | QB/DB | 5' 9" | 145 | 2013 |
16 | Gibbs, Kellen | QB/DB | 5' 8" | 130 | 2011 |
55 | Hautau, Ofa | OL/DL | 5' 11" | 230 | 2011 |
71 | Karasek, James | OL/DL | 5' 11" | 215 | 2012 |
49 | Klockow, Keaton | LB/TE | 6' 0" | 195 | 2013 |
51 | Li, Ziliang | | | | 2012 |
42 | Liu, James | | 6' 2" | 175 | 2012 |
58 | Marquez, Romulus | | 5' 8'' | 160 | 2011 |
7 | Merchak, Sean | QB/DB | 6' 0" | 180 | 2011 |
8 | Minafo, Johnny | RB/LB | 5' 8" | 170 | 2012 |
77 | Moran, Nick | OL/DL | 5' 10" | 210 | 2013 |
24 | Odell, Taylor | WR/OLB | 5' 7" | 160 | 2011 |
11 | Odell, Chris | RB/OLB | 5' 7" | 160 | 2011 |
28 | Paxton, Michael | WR/DB | | | 2012 |
4 | Paxton, Andrew | RB/DL | | | 2012 |
12 | Perez, Alonzo | WR/OLB | | | 2012 |
66 | Randall, Dean | OL/DL | 5' 11" | 160 | 2013 |
21 | Rock, Stefan | WR/OLB | 5' 10" | 165 | 2011 |
31 | Rose, Ryan | TE/OLB | 5' 11" | 160 | 2011 |
| Rose, Gabe | RB/LB | 5' 9" | 175 | 2013 |
34 | Saucedo, Victor | DB/WR | 5' 5" | 140 | 2012 |
45 | Shaffer, Sam | DB/WR | | | 2012 |
64 | Shilstone, Austin | OL/DL | | | 2012 |
32 | Valdivia, Mauro | LB/RB | | | 2011 |
53 | Valdivia, Gio | TE/LB | | | 2011 |
45 | Vaughn, Jesse | | | | 2011 |
22 | Villarreal, Jonathon | WR/LB | 6' 0" | 160 | 2011 |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
60 | 38 | 42 | 41 | 0 | 181 |
|
Yardage Gained |
1596 | 1147 | 2743 |
|
Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 6 | 18 |
Extra Point | 19 | 19 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
46 | 79 | 67 | 94 | 0 | 286 |
|
Yardage Allowed |
2154 | 1130 | 3284 |
|
Opponent Scoring Breakdown |
Rushing | 30 | 180 |
Passing | 8 | 48 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 25 | 25 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|