|
|
12/1/2007 Santa Cruz vs. Pacific Grove | Photo by Joe Garcia [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
64 | Altfeld, Dailey | OL/DL | 5' 9" | 190 | 2009 |
8 | Andrews, Blake | RB/DB | 6' 0" | 175 | 2008 |
11 | Barr, Stehly | WR/DB | 5' 9" | 140 | 2008 |
56 | Barrientos, D.J. | OL/DL | 6' 4" | 260 | 2009 |
9 | Cabral, Ferny | RB/DB | 5' 7" | 170 | 2009 |
12 | Connors, Daniel | QB/DB | 6' 4" | 195 | 2008 |
5 | Davis, Zane | TE/DL | 6' 5" | 175 | 2008 |
52 | Dolan, Coty | OL/LB | 5' 7" | 160 | 2009 |
79 | Eckels, Christian | OL/DL | 6' 1" | 185 | 2008 |
82 | Fuerst, Collin | TE/DL | 6' 0" | 170 | 2009 |
10 | Geis, Michael | WR/DB | 5' 10" | 155 | 2009 |
71 | Grobecker, Stefan | OL/DL | 6' 1" | 175 | 2009 |
74 | Hatton, Justin | OL/DL | 5' 10" | 230 | 2008 |
60 | Heckerman, Jimmy | OL/DL | 5' 8" | 180 | 2008 |
22 | Hernandez, Anthony | RB/DB | 5' 8" | 155 | 2008 |
28 | Hesse, Ian | RB/DB | 5' 11" | 175 | 2008 |
49 | Hylle, Jon-Erik | RB/DB | 5' 9" | 145 | 2009 |
80 | Karman, Dylan | TE/DL | 6' 2" | 180 | 2008 |
55 | Laredo, Matthew | OL/LB | 5' 10" | 240 | 2008 |
53 | Larios, Emerson | OL/DL | 5' 10" | 205 | 2008 |
35 | Larson, Aaron | TE/DL | 6' 1" | 180 | 2008 |
44 | Lauster, Brendon | RB/LB | 5' 10" | 175 | 2009 |
77 | Lohr, Max | OL/DL | 6' 3" | 270 | 2010 |
19 | Lowery, Tushar | WR/DB | 5' 10" | 145 | 2009 |
67 | Lucido, Marco | OL/DL | 5' 7" | 145 | 2008 |
21 | Mayer, Stephen | RB/DB | 5' 7" | 140 | 2009 |
32 | Merchak, Thomas | WR/DB | 5' 10" | 170 | 2009 |
215 | Minafo, Jacob | OL/DL | 5' 10" | 215 | 2009 |
| Pfeiffer, Nick | | 6'0" | 162 | 2010 |
24 | Pina, Miguel | RB/DB | 6' 0" | 175 | 2009 |
70 | Posey, Chris | OL/DL | 6' 2" | 215 | 2008 |
66 | Randall, Grant | OL/DL | 6' 2" | 185 | 2009 |
51 | Simmons, Chris | OL/DE | 6' 2" | 180 | 2008 |
6 | Snyder, Jeff | WR/DB | 5' 8" | 155 | 2008 |
16 | Sublett, Andrew | TE/DB | 6' 2" | 180 | 2009 |
72 | Tyndall, Bill | OL/DL | 6' 4" | 270 | 2009 |
65 | Valdivia, Carlos | OL/DL | 5' 9" | 210 | 2009 |
40 | Wilson, Jamie | TE/LB | 6' 0" | 175 | 2009 |
68 | Wolf, Derrick | OL/DL | 5' 10" | 180 | 2009 |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
99 | 109 | 88 | 70 | 0 | 366 |
|
Yardage Gained |
2755 | 1253 | 4008 |
|
Scoring Breakdown |
Rushing | 36 | 216 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 3 | 9 |
Extra Point | 33 | 33 |
Two Point | 8 | 16 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
39 | 37 | 34 | 77 | 0 | 187 |
|
Yardage Allowed |
1951 | 1437 | 3388 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 11 | 11 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|