| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2003-2004 Individual Honors |
| Gage, Bryan | Defensive Back |
| Granstrom, Josh | Running Back |
| Hooper, Daniel | Defensive Line |
| Kaslin, Sean | Linebacker |
| Klotz, Pat | Offensive Tackle |
| Silva, Abram | Center |
| Silveira, Nick | Safety |
| Vernon, Tucker | Defensive End |
| Villarez, Jonathan | Defensive Line |
| Vucina, Ryan | Offensive Tackle |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Adams | | | | |
| Anderson | | | | |
| Carrasco, Francisco | | | | 2004 |
| Collins, Garrett | | | | 2006 |
| Daniels, Pat | | | | 2006 |
| Dong, Corey | | | | 2006 |
| Edwards | | | | |
| Gage, Bryan | | | | 2004 |
| Goudy | | | | |
| Granstrom, Josh | | | | 2004 |
| Hart | | | | |
| Hernandez, Michael | | | | |
| Hooper, Daniel | | | | 2004 |
| Kaslin, Sean | | | | 2004 |
| Klotz, Pat | | | | 2004 |
| Macias, Jorge | | | | |
| Malone | | | | |
| Maurer | | | | |
| Provo | | | | |
| Reimer | | | | |
| Silva, Abram | | | | 2005 |
| Silveira, Nick | | | | 2004 |
| Smith, Ryan | | | | 2005 |
| Vernon, Tucker | | | | 2004 |
| Villarez, Jonathan | | | | 2005 |
| Vucina, Ryan | | | | 2004 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 55 | 99 | 104 | 72 | 0 | 330 |
|
| Yardage Gained |
| 2315 | 917 | 3232 |
|
| Scoring Breakdown |
| Rushing | 32 | 192 |
| Passing | 10 | 60 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 39 | 39 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 34 | 49 | 61 | 71 | 0 | 215 |
|
| Yardage Allowed |
| 1864 | 1105 | 2969 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 6 | 36 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 18 | 18 |
| Two Point | 4 | 8 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|