Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/29/2022 Seaside vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
20 | Allan, Hunter | | | | |
1 | Atalima, Genghis | | | | 2024 |
10 | Beal, Andrew | | | | 2024 |
18 | Bivins, Isiah | | | | |
89 | Charavin, Andrew | | | | |
3 | Chong, Adam | | | | 2024 |
79 | Cruz, Immanol | | | | |
40 | Cuiruz, Gustavo | | | | |
13 | Deleon, Noah | | | | 2024 |
12 | Ealey, Keon | | | | 2025 |
6 | Faatuai, Mason | | | | 2024 |
75 | Foliaki, Roland | | | | 2023 |
2 | Galutira, Isaiah | | | | |
14 | Garcia, William | | | | |
17 | Garza, Richard | | | | |
15 | Lualemana, Malachi | | | | 2023 |
72 | Lualemana, Erik | | | | 2023 |
11 | Madjid, Mahesya | | | | |
66 | Mendoza, Bladimir | | | | 2024 |
5 | Olivares, Jeter | | | | 2023 |
52 | Pappas, Andrew | | | | 2023 |
50 | Quero, Ali | | | | |
88 | Rice, Taylor | | | | 2024 |
65 | Riparip, Keoni | | | | 2024 |
55 | Robles, Raul | | | | |
53 | Rosellon, Matthew | | | | 2024 |
27 | Ruiz, William | | | | |
32 | Schwener, Nate | | | | 2023 |
74 | Smith, Dakota | | | | |
16 | Tulau, Aisea | | | | 2023 |
7 | Vaughns, Jamari | | | | 2024 |
18 | Ziarmal, Abdullah | | | | 2024 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2012-2013 |
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Small Div. Champs |
2006-2007 |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
67 | 35 | 43 | 31 | 0 | 176 |
|
Yardage Gained |
1132 | 677 | 1809 |
|
Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 17 | 17 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
67 | 59 | 34 | 29 | 0 | 189 |
|
Yardage Allowed |
1435 | 1060 | 2495 |
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 15 | 15 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|