|
 |
| 10/12/2012 Monte Vista Christian vs. Seaside | Photo by Mando Morlos [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 31 | Byrom, Tyller | WR/DB | 5' 9" | 175 | 2013 |
| 30 | Cannaday, DeShawn | WR/DB | 5' 11" | 170 | 2014 |
| 65 | Chavarria, Christian | OL/DL | 6' 0" | 210 | 2014 |
| 25 | Choates, Darryl | RB/LB | 6' 2" | 205 | 2014 |
| 78 | Cole, Kasey | OL | 6' 5" | 275 | 2013 |
| 21 | Cook, Mario | WR/DB | 6' 3" | 185 | 2013 |
| 22 | Dunn, Marcus | WR/DB | 6' 1" | 170 | 2013 |
| 2 | Evans, Deveraux | WR/RB/DB | 5' 10" | 175 | 2014 |
| 32 | Evans, Chris | RB/DB | 6' 1" | 170 | 2014 |
| 40 | Garcia, Javier | TE/LB | 5' 7" | 155 | 2013 |
| 7 | Garnett, Jelahny | WR/DB | 6' 2" | 185 | 2014 |
| 52 | Haught, Greg | OL/DE | 5' 8" | 175 | 2014 |
| 26 | Heath, Andre | WR/DB | 5' 10" | 160 | 2014 |
| 17 | Hernandez, Edwin | K | 5' 11" | 185 | 2014 |
| 6 | Hopkins, Marcus | RB/DE | 6' 0" | 185 | 2013 |
| 35 | Jakubowski, Andrew | RB/LB | 5' 10" | 185 | 2015 |
| 3 | Jakubowski, Joseph | WR/QB/DB | 5' 8" | 165 | 2013 |
| 54 | Jennings, Allan | OL/DE | 6' 0" | 220 | 2015 |
| 20 | Lopez, Aleia | RB/LB | 5' 5" | | 2013 |
| 1 | Lopez, Adrian | WR/DB | 5' 7" | 145 | 2013 |
| 15 | Lualemana, Matt | RB/LB | 5' 11" | 215 | 2013 |
| 50 | Luis- Nava, Jairo | OL/DL | 5' 8" | 150 | 2013 |
| 56 | Maldonado, Jonathan | OL/DL | 5' 9" | 245 | 2014 |
| 57 | Maposua, David | OL/DL | 6' 1" | 285 | 2013 |
| 18 | Morales, Kevin | K | 5' 8" | 165 | 2014 |
| 58 | Olivares, Curtis | OL/LB | 6' 1" | 205 | 2014 |
| 60 | Osorio, Andres | OL | 6' 0 | 235 | 2013 |
| 44 | Ostberg, Colby | TE/DE | 5' 11" | 180 | 2013 |
| 23 | Parker, Kenneth | RB/LB | 5' 8" | 200 | 2013 |
| 9 | Reed, Kordell | WR/DB | 6' 1" | 170 | 2014 |
| 11 | Reed, Cordell | WR/DB | 5' 10" | 160 | 2014 |
| 81 | Rice, Nathaniel | TE/DE | 5' 10" | 165 | 2014 |
| 76 | Ruiz, Eber | OL/DL | 5' 10" | 290 | 2014 |
| 10 | Sydmark, Michael | WR/LB | 5' 10" | 175 | 2013 |
| 72 | Tautolo, Tino | OL/DE | 6' 2" | 265 | 2013 |
| 71 | Taylor, Timothy | OL/DL | 6' 1" | 285 | 2013 |
| 43 | Thomas, Zachary | TE/LB | 5' 11" | 175 | 2014 |
| 12 | Tonga, Samson | TE/LB | 5' 11" | 180 | 2013 |
| 75 | Tuiolosega, Jonathan | OL/DL | 6' 3" | 285 | 2013 |
| 14 | Turner, Ronald | WR/DB | 6' 5" | 175 | 2014 |
| 5 | Turner, Michael | QB/DB | 6' 5" | 205 | 2013 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2012-2013 |
|
CCS Div. III Champs |
| 2009-2010 |
|
| |
CCS Small Div. Champs |
| 2006-2007 |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 113 | 106 | 92 | 35 | 0 | 346 |
|
| Yardage Gained |
| 1605 | 2597 | 4202 |
|
| Scoring Breakdown |
| Rushing | 17 | 102 |
| Passing | 32 | 192 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 32 | 32 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 2 | 4 |
|
| Team Defense |
| Allowed By Quarter |
| 48 | 15 | 28 | 25 | 0 | 116 |
|
| Yardage Allowed |
| 991 | 1106 | 2097 |
|
| Opponent Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 11 | 11 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|