| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 11/13/2009 Seaside vs. Monterey | Photo by Manabu Ogasawara [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 28 | Aguilera, Erik | K/P | 5' 8" | 150 | 2010 |
| 73 | Auelua-Iglesias, Iosefa | OL/DL | 6' 1" | 270 | 2011 |
| 31 | Avila, Julian | OL/DL | 5' 10" | 195 | 2010 |
| 74 | Aviles, Eric | OL/DL | 5' 10" | 250 | 2012 |
| 70 | Beasley, Donte | OL/DL | 5' 10" | 220 | 2011 |
| 8 | Black, Randy | FB/LB | 5' 10" | 165 | 2010 |
| 26 | Camel, Johnny | WR/CB | 5' 8" | 160 | 2011 |
| 62 | Cardenas, Joey | OL/DL | 5' 8" | 165 | 2012 |
| 60 | Cassidy, George | OL/LB | 5' 10" | 220 | 2011 |
| 59 | Cho, Johnny | TE/DE | 5' 10" | 178 | 2010 |
| 11 | Comabig, Brian | RB/CB | 5' 7" | 180 | 2011 |
| 51 | Diaz, Nick | OL/DL | 6' 4" | 270 | 2011 |
| 12 | Dorantes, Oscar | WR/CB | 6' 0" | 170 | 2011 |
| 10 | Enriquez, Raymond | WR/CB | 5' 7" | 135 | 2011 |
| 50 | Finona, Vincent | OL/DL | 5' 9" | 195 | 2010 |
| 52 | Garcia, Daniel | OL/DE | | 185 | 2011 |
| 3 | Griffith, Darrion | WR/CB | 5' 8" | 155 | 2010 |
| 56 | Hodge, Alex | OL/DE | 6' 2" | 255 | 2011 |
| 5 | Hunt, Tyler | WR/DE | 6' 0" | 180 | 2010 |
| 6 | Lawrence, Richard | QB/FS | 6' 0" | 175 | 2011 |
| 54 | Lenich, Jason | OL/LB | 5' 10" | 190 | 2011 |
| 1 | Lopez, Mark | WR/CB | 5' 9" | 160 | 2010 |
| 9 | Lualemana, Jovahn | RB/SS | 6' 1" | 190 | 2011 |
| 75 | Macias, Alvaro | OL/DL | 6' 0" | 215 | 2011 |
| 58 | Millix, Zach | OL/DL | 6' 8" | 248 | 2011 |
| 23 | Moyer, Malcolm | WR/CB | 5' 9" | 155 | 2010 |
| 36 | Nguyen, Trong | FB/LB | 5' 9" | 170 | 2010 |
| 69 | Nguyen, Tien | OL/DL | 5' 8" | 205 | 2010 |
| 35 | Osornio, Eric | TE/LB | 5' 10" | 180 | 2010 |
| 64 | Reynoso, Mauricio | TE/DE | 6' 3" | 190 | 2011 |
| 22 | Romero, Hasiel | K/P | 5' 9" | 165 | 2010 |
| 76 | Ruppert, John | OL/DL | 6' 2" | 330 | 2011 |
| 2 | Saxton, Ronald | QB | 6' 0" | 180 | 2011 |
| 7 | Serra, Brian | WR/DE | 6' 3" | 185 | 2010 |
| 24 | Short, Marcelis | TE/LB | 6' 2" | 195 | 2010 |
| 20 | Truong, Brian | WR/SS | 6' 0" | 175 | 2011 |
| 57 | Tuivailala, Mana | OL/DL | 6' 4" | 290 | 2010 |
| 15 | Tuuu, Tailo | TE/LB | 6' 2" | 225 | 2010 |
| 18 | Usrey, Cordero | WR/CB | 5' 11" | 160 | 2010 |
| 33 | Williams, David | FB/DE | 6' 2" | 230 | 2010 |
| 21 | Wishart, Nathan | RB/SS | 5' 9" | 180 | 2010 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2012-2013 |
|
CCS Div. III Champs |
| 2009-2010 |
|
| |
CCS Small Div. Champs |
| 2006-2007 |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 96 | 134 | 64 | 92 | 0 | 386 |
|
| Yardage Gained |
| 2095 | 2908 | 5003 |
|
| Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 24 | 144 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 36 | 36 |
| Two Point | 7 | 14 |
| Interception Return | 2 | 12 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 62 | 63 | 24 | 58 | 0 | 207 |
|
| Yardage Allowed |
| 1791 | 1335 | 3126 |
|
| Opponent Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 14 | 14 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|