Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Block, Keoni | | | | 2001 |
| Brooks, Donald | | | | 2002 |
| Curtis, Tony | | | | 2001 |
| Davis | | | | |
| Dennis, John | | | | 2003 |
| Ford, Marcus | | | | 2003 |
| Frederick | | | | |
| Gardner, Adam | | | | |
| Garnett, Anthony | | | | 2001 |
| Harris, Jamal | | | | 2001 |
| Holmes, Brian | | | | 2001 |
| Jackson, Tony | | | | 2002 |
| Johnson, Billy | | | | 2001 |
| Latu, Fua | | | | 2001 |
| Nguyen | | | | |
| Peabody | | | | |
| Punter out of endzone | | | | |
| Ray, Wayne | | | | |
| Sanders, Michael | | | | 2001 |
| Scott, John | | | | |
| Simon, Brian | | | | 2001 |
| Sorto | | | | |
| Strain | | | | |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2012-2013 |
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Small Div. Champs |
2006-2007 |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
119 | 112 | 88 | 63 | 0 | 382 |
|
Yardage Gained |
2350 | 1598 | 3948 |
|
Scoring Breakdown |
Rushing | 36 | 216 |
Passing | 17 | 102 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 44 | 44 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
34 | 20 | 25 | 57 | 0 | 136 |
|
Yardage Allowed |
1243 | 1263 | 2506 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 8 | 48 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|