|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 80 | Aquino, Jamar | WR/DE | | | 2025 |
| 18 | Azab, Fady | RB/ILG | | | 2024 |
| 40 | Bautista, Santiago | RB/ILB | | | 2025 |
| 1 | Bivins, Isiah | WR/CB | | | 2024 |
| 20 | Bonilla-Ojendis, Ethan | WR/OLB | 5-9 | 205 | 2026 |
| 63 | Brown, Jayden | OL/DT | | | 2025 |
| 55 | Carman, Caleb | OL/DE | | | 2024 |
| 7 | Collins, Kavon | WR/DB | | | 2025 |
| 61 | Cortez, Randy | OL/DT | | | 2025 |
| 75 | Crivello, Isaac | OL/DT | | | 2024 |
| 56 | Deschenes, River | OL/DE | | | 2024 |
| 5 | Duque, Nicholas | WR/DB | | | 2024 |
| 64 | Fisher, Elijah | OL/DT | | | 2025 |
| 21 | Funaki, Soakai | RB/ILB | | | 2025 |
| 12 | Garcia, Ulises | WR/DB | | | 2024 |
| 23 | Luna, Ricardo | RB/ILB | 5-10 | 160 | 2026 |
| 67 | Morse, Colven | OL/DT | | | 2024 |
| 41 | Nozicka, Guiseppe | WR/OLB | | | 2025 |
| 44 | Oden, Donovan | WR/DE | | | 2024 |
| 59 | Perez, Mario | OL/DT | | | 2025 |
| 57 | Pitts, Jay | OL/DT | | | 2025 |
| 24 | Qadiri, Amir | WR/DB | | | 2025 |
| 11 | Ramirez, Juan Pablo | WR/DB | | | 2025 |
| 13 | Ramirez, Thomas | WR/DB | | | 2024 |
| 73 | Reyes, Andrew | OL/DT | | | 2025 |
| 29 | Rose, Connor | WR/OLB | | | 2026 |
| 9 | Rowe, Isaac | WR/DB | | | 2024 |
| 72 | Sausi, Nu'Usila | OL/DT | | | 2025 |
| 74 | Seal, Zachary | OL/DT | | | 2024 |
| 19 | Talabhaktula, Joash | WR/CB | | | 2024 |
| 2 | Valdez, Eric | WR/OLB | | | 2025 |
| 4 | Vaughn, Kai | WR/CB | 5-10 | 165 | 2026 |
| 25 | Villalobos, Enrique | K | | | 2025 |
| 8 | White, Preston | QB | | | 2025 |
| 32 | Willis, Ahmon | RB/ILB | | | 2025 |
| 27 | Wirth, Enobong | RB/ILB | | | 2025 |
|
|
|
| |
| |
CCS Div. III Champs |
| 1998-1999 |
| |
CCS Div. II Champs |
| 1993-1994 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 103 | 78 | 91 | 41 | 0 | 313 |
|
| Yardage Gained |
| 1573 | 1607 | 3180 |
|
| Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 19 | 114 |
| Kickoff Return | 1 | 6 |
| Punt Return | 2 | 12 |
| Field Goal | 2 | 6 |
| Extra Point | 30 | 30 |
| Two Point | 3 | 6 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 43 | 68 | 46 | 78 | 0 | 235 |
|
| Yardage Allowed |
| 1951 | 810 | 2761 |
|
| Opponent Scoring Breakdown |
| Rushing | 23 | 138 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 26 | 26 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 2 | 4 |
|
|