Stat Spotlight |
Rushing Leaders |
| Car. | Yards | TD's |
Unavailable |
|
Reception Leaders |
| Rec. | Yards | TD's |
Unavailable |
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Unavailable |
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/28/2019 Monterey vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Barragan, Tony | | | | 2020 |
| Caliz, Jordan | | | | 2020 |
| Elmore, Josh | | | | 2020 |
| Guzman, Jose | | 5-9 | 170 | 2022 |
| Lusk, Hendrick | | | | 2021 |
| Mosley, Jacoi | | | | |
| Ortiz, Jackson | | | | 2021 |
| Russell, Jaiden | | | | 2021 |
| Silva, Glenn | | | | |
| Thomas, Janias | | 6-0 | 185 | 2020 |
| Valdez, Omar | | | | 2021 |
|
|
|
| |
| |
CCS Div. III Champs |
1998-1999 |
| |
CCS Div. II Champs |
1993-1994 |
| |
| |
| |
Team Offense |
Score By Quarter |
38 | 28 | 28 | 39 | 0 | 133 |
|
|
Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 12 | 72 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
26 | 36 | 49 | 19 | 0 | 130 |
|
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 4 | 24 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 11 | 11 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|