Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
3 | Arzadon, Anthony | | 5' 10" | 155 | 2013 |
72 | Burns, Sean | | | | 2014 |
23 | Chioini-Narvarez, Ambrose | | | | 2013 |
70 | Conde, Juan | | | | 2014 |
74 | Cruz, David | | | | 2014 |
15 | Finona-Gardner, Brandon | | | | 2014 |
52 | Flores, Blake | | | | 2013 |
43 | Golden, Jacob | | | | 2013 |
24 | Hawkins, Jonathon | | | | 2013 |
76 | Hermidia, Stephen | | | | 2013 |
2 | Hill, James | | 5' 10" | 130 | 2013 |
84 | Howard, Gabe | | | | 2014 |
16 | Hunter, Logan | | 5' 8" | 150 | 2014 |
55 | Irving, John | | | | 2013 |
| Jones, Unknown | | | | |
50 | Junghens, Kevin | | | | 2013 |
5 | Katoa, Shaunne | | | | 2013 |
7 | Katoa, Jordan | | | | 2014 |
68 | Lecce, Nick | | | | 2013 |
59 | Lopez, Victor | | | | 2013 |
17 | Martin, Vince | | 5' 7" | 180 | 2013 |
58 | Mendez, Kevin | | | | 2015 |
71 | Morales, Allen | | | | 2015 |
54 | Munoz, Sebastian | | | | 2014 |
1 | Murphy, Donte | | | | 2013 |
21 | Neeley, Kyle | | 6"0 | | 2013 |
56 | Patania, Joseph | | | | 2014 |
9 | Plascencia, Edgar | | | | 2013 |
6 | Rodil, Billie | | | | 2013 |
25 | Scott, Gilbert | | | | 2014 |
4 | Tucker, Tatum | | | | 2013 |
51 | Vargas, Javier | | | | 2013 |
13 | Velitchkov, Tony | | | | 2013 |
53 | White, Dustin | | | | 2015 |
75 | Williby, Justin | | | | 2014 |
|
|
|
| |
| |
CCS Div. III Champs |
1998-1999 |
| |
CCS Div. II Champs |
1993-1994 |
| |
| |
| |
Team Offense |
Score By Quarter |
87 | 87 | 87 | 39 | 41 | 341 |
|
Yardage Gained |
1774 | 504 | 2278 |
|
Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 3 | 9 |
Extra Point | 31 | 31 |
Two Point | 4 | 8 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
21 | 34 | 34 | 50 | 0 | 139 |
|
Yardage Allowed |
1191 | 901 | 2092 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 15 | 15 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|