|
|
10/14/2011 Christopher vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
52 | Almeida, Matt | | 5' 10" | 265 | 2012 |
| Arroyo, Andre | | 5'-8" | 200 lbs. | 2013 |
81 | Avila, Manuel | | 6' 1" | 185 | 2012 |
25 | Babb, Dillon | | 6' 1" | 250 | 2012 |
88 | Bowers, Takoda | | 6' 4" | 190 | 2013 |
22 | Burton, Fernando | | 5' 6" | 160 | 2012 |
70 | Caddell, David | | 6' 2" | 335 | 2012 |
34 | Campos, Jacob | | 5' 9" | 165 | 2013 |
33 | Campos, Isaiah | | 5' 8" | 150 | 2013 |
40 | Chavez, Steven | | 5' 11" | 165 | 2013 |
7 | Cid, Bryant | | 6' 1" | 185 lbs. | 2012 |
75 | Cinnamond, James | | 6' 0" | 255 | 2013 |
10 | Cordova, Nick | | 6' 0" | 155 lbs. | 2012 |
72 | DeCarlo, Tyler | | 6' 3" | 270 | 2013 |
9 | Delgado, Brian | | 5' 7" | 135 | 2013 |
4 | Elaskary, Nader | | 6' 1" | 180 lbs. | 2012 |
40 | Enriquez, Herman | K | 6'1" | 210 | 2012 |
2 | Franco, Travis | | 6' 0" | 180 | 2012 |
15 | Garcia, Artie | | 5' 11" | 160 | 2013 |
30 | Gleaton, John | | 6' 1" | 165 | 2012 |
| Gutierrez, Alex | | 6'1" | 210 | 2012 |
32 | Hadnot, Trevor | RB/DB | 5'9" | 185 | 2014 |
3 | Harrell, Marcus | | 5' 7" | 150 | 2012 |
12 | Jimenez, Joel | | 5' 8" | 180 | 2013 |
24 | Kleder, Brandon | | 5' 7" | 150 | 2013 |
56 | Lopez, Shawn | | 5' 11" | 195 | 2013 |
50 | Lowe, Chase | | 5' 8" | 185 | 2013 |
51 | Mank, Patrick | | 6' 0" | 215 | 2012 |
99 | Marshall, Erik | | 6' 2" | 225 | 2015 |
32 | Martinez, Nathaniel | | 5' 10" | 175 | 2013 |
1 | Mills, Rayshon | | 5' 11" | 191 | 2014 |
44 | Moen, Jacob | TE/LB | 6'4" | 230 | 2015 |
| Montgomery, Sterling | | 6' | 200 | 2014 |
6 | Pickens, Brandon | | 5' 9" | 155 lbs. | 2012 |
8 | Pirnik, Michael | | 6' 1" | 185 | 2012 |
64 | Rathi, Scott | | 5' 11" | 215 | 2012 |
63 | Riffle, John | | 5' 11" | 230 | 2012 |
55 | Riffle, Mark | | 6' 1" | 260 | 2014 |
42 | Romero, Gilbert | | 6' 0" | 190 | 2012 |
37 | Ruelas, Cesar | | 6' 0" | 155 | 2013 |
11 | Salazar, Marcus | | 5' 8" | 165 | 2012 |
17 | Salgado, Josh | | 6' 0" | 170 | 2013 |
59 | Silva, Nate | | 5' 11" | 240 | 2014 |
5 | Slater, Nic | | 6' 1" | 185 | 2012 |
58 | Tademy, Zac | | 5' 4" | 160 | 2013 |
77 | White, Steven | | 6' 3" | 290 | 2012 |
66 | Zamora, Tomas | | 6' 0" | 200 | 2013 |
|
|
|
CCS Div. IV Champs |
2017-2018 |
|
MBL Pacific Champs |
2014-2015 |
|
| |
Team Offense |
Score By Quarter |
119 | 137 | 114 | 74 | 0 | 444 |
|
Yardage Gained |
1523 | 2697 | 4220 |
|
Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 32 | 192 |
Kickoff Return | 0 | 0 |
Punt Return | 3 | 18 |
Field Goal | 4 | 12 |
Extra Point | 44 | 44 |
Two Point | 6 | 12 |
Interception Return | 4 | 24 |
Fumble Return | 5 | 30 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
30 | 37 | 43 | 19 | 0 | 129 |
|
Yardage Allowed |
1143 | 988 | 2131 |
|
Opponent Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 8 | 48 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 13 | 13 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|